Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 1820 | 4 | 1789 | 135 | 221 | 4418 | 405 | 5367 | 12 | 5462 |
Sep 2024 | 15818 | 512 | 15648 | 443 | 2057 | 5997456 | 12874 | 453794 | 14863 | 458732 |
Totals | 6001874 | 13279 | 459161 | 14875 | 464194 | |||||
Generated by Webalizer Version 2.23 |