Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 41 | 38 | 15 | 12 | 132 | 32594 | 268 | 348 | 855 | 917 |
Feb 2025 | 31 | 14 | 5 | 2 | 89 | 41209 | 83 | 167 | 416 | 876 |
Jan 2025 | 7 | 3 | 3 | 1 | 46 | 636 | 52 | 116 | 122 | 237 |
Dec 2024 | 14 | 2 | 2 | 1 | 53 | 1001 | 46 | 75 | 72 | 437 |
Nov 2024 | 4 | 1 | 1 | 1 | 47 | 425 | 38 | 40 | 49 | 124 |
Oct 2024 | 6 | 1 | 2 | 1 | 54 | 556 | 40 | 66 | 44 | 199 |
Sep 2024 | 18 | 9 | 1 | 1 | 48 | 719 | 30 | 32 | 291 | 555 |
Aug 2024 | 7 | 2 | 2 | 1 | 58 | 624 | 43 | 80 | 72 | 220 |
Jul 2024 | 22 | 13 | 14 | 0 | 29 | 2667 | 22 | 459 | 430 | 685 |
Jun 2024 | 9 | 3 | 3 | 1 | 54 | 988 | 52 | 91 | 103 | 253 |
May 2024 | 4 | 2 | 1 | 1 | 32 | 7888 | 31 | 32 | 89 | 136 |
Apr 2024 | 15 | 3 | 3 | 2 | 70 | 1119 | 64 | 96 | 101 | 451 |
Totals | 90426 | 769 | 1602 | 2644 | 5090 | |||||
Generated by Webalizer Version 2.23 |