Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 933 | 17 | 93 | 24 | 84 | 2215 | 72 | 279 | 51 | 2801 |
Sep 2024 | 980 | 82 | 218 | 34 | 736 | 74744 | 1025 | 6567 | 2483 | 29429 |
Aug 2024 | 826 | 150 | 207 | 50 | 1203 | 125199 | 1556 | 6439 | 4667 | 25608 |
Totals | 202158 | 2653 | 13285 | 7201 | 57838 | |||||
Generated by Webalizer Version 2.23 |