Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 8 | 7 | 3 | 1 | 48 | 218 | 40 | 69 | 148 | 172 |
Feb 2025 | 14 | 13 | 3 | 1 | 30 | 13779 | 30 | 93 | 350 | 372 |
Jan 2025 | 29 | 29 | 9 | 1 | 53 | 8480 | 57 | 288 | 878 | 895 |
Dec 2024 | 35 | 33 | 1 | 1 | 45 | 8816 | 36 | 42 | 1042 | 1106 |
Nov 2024 | 16 | 16 | 3 | 1 | 37 | 6772 | 32 | 57 | 307 | 322 |
Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2024 | 836 | 760 | 562 | 238 | 1243 | 348425 | 6671 | 15749 | 21305 | 23422 |
Aug 2024 | 1360 | 1261 | 689 | 203 | 861 | 437591 | 2443 | 8277 | 15141 | 16328 |
Totals | 824081 | 9309 | 24575 | 39171 | 42617 | |||||
Generated by Webalizer Version 2.23 |