Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 328 | 12 | 47 | 20 | 66 | 771 | 60 | 143 | 36 | 986 |
Sep 2024 | 357 | 58 | 91 | 38 | 693 | 130992 | 1047 | 2473 | 1582 | 9649 |
Totals | 131763 | 1107 | 2616 | 1618 | 10635 | |||||
Generated by Webalizer Version 2.23 |