Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 8 | 6 | 0 | 0 | 6 | 15 | 4 | 6 | 54 | 66 |
Oct 2024 | 20 | 9 | 7 | 1 | 56 | 230 | 52 | 235 | 284 | 634 |
Sep 2024 | 64 | 45 | 15 | 7 | 87 | 17074 | 84 | 169 | 495 | 707 |
Totals | 17319 | 140 | 410 | 833 | 1407 | |||||
Generated by Webalizer Version 2.23 |