Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 103 | 19 | 38 | 16 | 162 | 892 | 132 | 311 | 156 | 827 |
Oct 2024 | 69 | 6 | 30 | 20 | 512 | 2293 | 637 | 939 | 213 | 2149 |
Sep 2024 | 207 | 53 | 115 | 61 | 517 | 2187 | 678 | 1273 | 589 | 2283 |
Totals | 5372 | 1447 | 2523 | 958 | 5259 | |||||
Generated by Webalizer Version 2.23 |