Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 16812 | 16803 | 16730 | 152 | 650 | 19210264 | 3349 | 368061 | 369668 | 369876 |
Feb 2025 | 18 | 8 | 7 | 3 | 130 | 7176 | 92 | 214 | 232 | 525 |
Jan 2025 | 10 | 5 | 4 | 2 | 116 | 9577 | 82 | 127 | 155 | 319 |
Dec 2024 | 42 | 34 | 34 | 3 | 107 | 10909 | 103 | 1074 | 1055 | 1310 |
Nov 2024 | 8 | 5 | 3 | 1 | 70 | 6970 | 55 | 105 | 167 | 259 |
Oct 2024 | 7 | 1 | 3 | 2 | 99 | 3666 | 70 | 119 | 50 | 242 |
Sep 2024 | 9 | 5 | 5 | 2 | 66 | 7405 | 62 | 153 | 169 | 270 |
Aug 2024 | 343 | 325 | 316 | 8 | 198 | 43281 | 237 | 8557 | 8801 | 9272 |
Totals | 19299248 | 4050 | 378410 | 380297 | 382073 | |||||
Generated by Webalizer Version 2.23 |