Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 61879 | 61838 | 59909 | 1486 | 1821 | 22625556 | 32705 | 1318000 | 1360441 | 1361344 |
Feb 2025 | 176 | 152 | 35 | 21 | 784 | 37296 | 615 | 1007 | 4283 | 4945 |
Jan 2025 | 152 | 126 | 31 | 20 | 891 | 39180 | 635 | 966 | 3923 | 4725 |
Dec 2024 | 192 | 170 | 72 | 23 | 874 | 36893 | 713 | 2257 | 5276 | 5952 |
Nov 2024 | 197 | 134 | 58 | 20 | 872 | 30902 | 629 | 1768 | 4028 | 5918 |
Oct 2024 | 192 | 174 | 83 | 24 | 1086 | 37419 | 773 | 2595 | 5404 | 5979 |
Sep 2024 | 209 | 189 | 54 | 25 | 1289 | 41978 | 769 | 1623 | 5673 | 6283 |
Aug 2024 | 563 | 456 | 402 | 40 | 2087 | 132134 | 1268 | 12472 | 14147 | 17459 |
Totals | 22981358 | 38107 | 1340688 | 1403175 | 1412605 | |||||
Generated by Webalizer Version 2.23 |