Usage Statistics for westhorpeweb.uk.taskly.lk

Summary by Month
Generated 24-Jan-2025 08:54 CST

Usage summary for westhorpeweb.uk.taskly.lk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 2475 53 195 30 745 71585 741 4686 1290 59405
Dec 2024 1186 49 281 29 813 43734 925 8711 1538 36795
Nov 2024 482 47 116 30 1004 16524 915 3505 1410 14485
Oct 2024 1164 30 189 29 1108 43058 915 5883 936 36092
Sep 2024 1336 105 149 32 943 25511 962 4478 3166 40102
Aug 2024 845 169 106 22 900 69556 667 3197 5080 25378
Totals 269968 5125 30460 13420 212257


Generated by Webalizer Version 2.23