Usage Statistics for aiptex.com.taskly.lk

Summary Period: December 2024
Generated 01-Jan-2025 08:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1106
Total Files 1042
Total Pages 42
Total Visits 36
Total KBytes 8816
Total Unique Sites 45
Total Unique URLs 59
Total Unique Referrers 1
Total Unique User Agents 757
. Avg Max
Hits per Hour 1 97
Hits per Day 35 195
Files per Day 33 195
Pages per Day 1 6
Sites per Day 1 7
Visits per Day 1 4
KBytes per Day 284 1579
Hits by Response Code
Code 200 - OK 94.21% 1042
Code 403 - Forbidden 5.24% 58
Code 404 - Not Found 0.45% 5
Code 405 - Method Not Allowed 0.09% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 49 4.43% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 59 0.67%
2 136 12.30% 134 12.86% 6 14.29% 4 11.11% 7 15.56% 1148 13.02%
3 96 8.68% 96 9.21% 1 2.38% 1 2.78% 1 2.22% 777 8.82%
4 1 0.09% 1 0.10% 1 2.38% 1 2.78% 1 2.22% 17 0.20%
5 2 0.18% 1 0.10% 0 0.00% 0 0.00% 2 4.44% 9 0.10%
6 36 3.25% 35 3.36% 4 9.52% 4 11.11% 4 8.89% 314 3.56%
7 195 17.63% 195 18.71% 2 4.76% 2 5.56% 3 6.67% 1579 17.91%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 0.18% 1 0.10% 1 2.38% 1 2.78% 2 4.44% 19 0.21%
10 101 9.13% 100 9.60% 4 9.52% 4 11.11% 6 13.33% 860 9.75%
11 1 0.09% 1 0.10% 1 2.38% 1 2.78% 1 2.22% 17 0.20%
12 1 0.09% 1 0.10% 1 2.38% 1 2.78% 1 2.22% 17 0.20%
13 119 10.76% 118 11.32% 5 11.90% 3 8.33% 5 11.11% 998 11.33%
14 3 0.27% 2 0.19% 1 2.38% 1 2.78% 3 6.67% 26 0.30%
15 4 0.36% 2 0.19% 1 2.38% 1 2.78% 2 4.44% 23 0.26%
16 97 8.77% 96 9.21% 1 2.38% 1 2.78% 2 4.44% 779 8.83%
17 18 1.63% 17 1.63% 1 2.38% 1 2.78% 2 4.44% 147 1.66%
18 10 0.90% 9 0.86% 3 7.14% 1 2.78% 2 4.44% 81 0.92%
19 96 8.68% 96 9.21% 1 2.38% 1 2.78% 1 2.22% 777 8.82%
20 96 8.68% 96 9.21% 2 4.76% 2 5.56% 2 4.44% 787 8.92%
21 3 0.27% 2 0.19% 1 2.38% 1 2.78% 1 2.22% 22 0.25%
22 17 1.54% 17 1.63% 1 2.38% 1 2.78% 1 2.22% 145 1.65%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 5 0.45% 4 0.38% 2 4.76% 2 5.56% 5 11.11% 52 0.59%
30 17 1.54% 17 1.63% 1 2.38% 1 2.78% 1 2.22% 145 1.65%
31 1 0.09% 1 0.10% 1 2.38% 1 2.78% 1 2.22% 17 0.20%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 8.77% 3 96 9.21% 0 2 4.76% 26 809 9.18%
1 0 22 1.99% 0 22 2.11% 0 4 9.52% 7 213 2.42%
2 0 2 0.18% 0 0 0.00% 0 0 0.00% 0 2 0.03%
3 0 5 0.45% 0 4 0.38% 0 2 4.76% 2 52 0.59%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.09% 0 1 0.10% 0 1 2.38% 1 17 0.20%
6 0 19 1.72% 0 19 1.82% 0 3 7.14% 6 186 2.11%
7 0 7 0.63% 0 5 0.48% 0 3 7.14% 2 66 0.74%
8 0 30 2.71% 0 30 2.88% 0 1 2.38% 8 249 2.83%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 51 4.61% 0 2 0.19% 0 1 2.38% 3 85 0.96%
11 3 98 8.86% 3 98 9.40% 0 2 4.76% 26 803 9.10%
12 3 97 8.77% 3 97 9.31% 0 1 2.38% 25 786 8.91%
13 3 99 8.95% 3 98 9.40% 0 2 4.76% 26 799 9.06%
14 3 99 8.95% 3 98 9.40% 0 1 2.38% 26 794 9.01%
15 0 3 0.27% 0 2 0.19% 0 1 2.38% 1 26 0.30%
16 3 96 8.68% 3 96 9.21% 0 1 2.38% 25 777 8.82%
17 6 193 17.45% 6 192 18.43% 0 3 7.14% 50 1565 17.75%
18 0 19 1.72% 0 17 1.63% 0 2 4.76% 5 168 1.90%
19 0 2 0.18% 0 1 0.10% 0 0 0.00% 0 9 0.10%
20 0 4 0.36% 0 3 0.29% 0 2 4.76% 1 39 0.44%
21 4 145 13.11% 4 144 13.82% 0 9 21.43% 39 1224 13.88%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 17 1.54% 0 17 1.63% 0 1 2.38% 5 145 1.65%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 58 5.24% 464 5.26% /mail.aiptex.com/assets/frontend/default-new/js/berli.js
2 58 5.24% 464 5.26% /mail.aiptex.com/assets/frontend/default-new/js/course.js
3 58 5.24% 464 5.26% /mail.aiptex.com/assets/frontend/default-new/js/jquery.meanmenu.min.js
4 58 5.24% 465 5.27% /mail.aiptex.com/assets/frontend/default-new/js/jquery.webui-popover.min.js
5 58 5.24% 465 5.27% /mail.aiptex.com/assets/frontend/default-new/js/slick.min.js
6 58 5.24% 464 5.26% /mail.aiptex.com/assets/frontend/default-new/js/venobox.min.js
7 58 5.24% 464 5.27% /mail.aiptex.com/assets/frontend/default-new/summernote-0.8.20-dist/summernote-lite.min.js
8 58 5.24% 464 5.26% /mail.aiptex.com/assets/global/jquery-form/jquery.form.min.js
9 58 5.24% 464 5.26% /mail.aiptex.com/assets/global/tagify/jquery.tagify.js
10 57 5.15% 455 5.16% /mail.aiptex.com/assets/frontend/default-new/js/bootstrap.bundle.min.js
11 57 5.15% 456 5.17% /mail.aiptex.com/assets/frontend/default-new/js/owl.carousel.min.js
12 57 5.15% 456 5.17% /mail.aiptex.com/assets/frontend/default-new/js/script.js
13 56 5.06% 449 5.09% /mail.aiptex.com/assets/frontend/default-new/js/jquery.nice-select.min.js
14 56 5.06% 447 5.07% /mail.aiptex.com/assets/frontend/default-new/js/script-2.js
15 56 5.06% 448 5.08% /mail.aiptex.com/assets/global/js/jquery-3.6.1.min.js
16 56 5.06% 449 5.09% /mail.aiptex.com/assets/global/toastr/toastr.min.js
17 40 3.62% 692 7.85% /
18 9 0.81% 72 0.81% /.env
19 4 0.36% 118 1.34% /assets/global/js/jquery-3.6.1.min.js
20 4 0.36% 13 0.15% /uploads/system/62da0d73a9cbf74d99d3b7de9dfd183a.png
21 3 0.27% 4 0.05% /assets/frontend/default-new/js/berli.js
22 3 0.27% 67 0.76% /assets/frontend/default-new/js/bootstrap.bundle.min.js
23 3 0.27% 1 0.01% /assets/frontend/default-new/js/course.js
24 3 0.27% 4 0.04% /assets/frontend/default-new/js/jquery.meanmenu.min.js
25 3 0.27% 3 0.03% /assets/frontend/default-new/js/jquery.nice-select.min.js
26 3 0.27% 11 0.13% /assets/frontend/default-new/js/jquery.webui-popover.min.js
27 3 0.27% 33 0.37% /assets/frontend/default-new/js/owl.carousel.min.js
28 3 0.27% 0 0.00% /assets/frontend/default-new/js/script-2.js
29 3 0.27% 8 0.09% /assets/frontend/default-new/js/script.js
30 3 0.27% 30 0.34% /assets/frontend/default-new/js/slick.min.js

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 40 3.62% 692 7.85% /
2 58 5.24% 465 5.27% /mail.aiptex.com/assets/frontend/default-new/js/jquery.webui-popover.min.js
3 58 5.24% 465 5.27% /mail.aiptex.com/assets/frontend/default-new/js/slick.min.js
4 58 5.24% 464 5.27% /mail.aiptex.com/assets/frontend/default-new/summernote-0.8.20-dist/summernote-lite.min.js
5 58 5.24% 464 5.26% /mail.aiptex.com/assets/frontend/default-new/js/berli.js
6 58 5.24% 464 5.26% /mail.aiptex.com/assets/frontend/default-new/js/course.js
7 58 5.24% 464 5.26% /mail.aiptex.com/assets/frontend/default-new/js/jquery.meanmenu.min.js
8 58 5.24% 464 5.26% /mail.aiptex.com/assets/frontend/default-new/js/venobox.min.js
9 58 5.24% 464 5.26% /mail.aiptex.com/assets/global/tagify/jquery.tagify.js
10 58 5.24% 464 5.26% /mail.aiptex.com/assets/global/jquery-form/jquery.form.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 40 3.62% 35 97.22% /
2 1 0.09% 1 2.78% /phpinfo

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 3.62% 35 100.00% /

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 97 8.77% 97 9.31% 785 8.91% 1 2.78% ec2-13-211-142-207.ap-southeast-2.compute.amazonaws.com
2 97 8.77% 97 9.31% 786 8.91% 1 2.78% ec2-18-141-145-195.ap-southeast-1.compute.amazonaws.com
3 97 8.77% 97 9.31% 785 8.91% 1 2.78% ec2-18-219-164-238.us-east-2.compute.amazonaws.com
4 97 8.77% 97 9.31% 785 8.91% 1 2.78% ec2-52-221-192-57.ap-southeast-1.compute.amazonaws.com
5 96 8.68% 96 9.21% 777 8.82% 1 2.78% ec2-18-216-80-198.us-east-2.compute.amazonaws.com
6 96 8.68% 96 9.21% 777 8.82% 1 2.78% ec2-3-0-19-143.ap-southeast-1.compute.amazonaws.com
7 96 8.68% 96 9.21% 777 8.82% 1 2.78% ec2-47-129-36-118.ap-southeast-1.compute.amazonaws.com
8 94 8.50% 94 9.02% 761 8.64% 1 2.78% ec2-13-239-29-238.ap-southeast-2.compute.amazonaws.com
9 94 8.50% 94 9.02% 761 8.64% 1 2.78% ec2-13-251-89-39.ap-southeast-1.compute.amazonaws.com
10 49 4.43% 0 0.00% 59 0.67% 0 0.00% hostedby.privatelayer.com
11 35 3.16% 34 3.26% 292 3.31% 2 5.56% 45.148.10.236
12 31 2.80% 30 2.88% 250 2.84% 1 2.78% 149.137.247.4
13 19 1.72% 19 1.82% 186 2.11% 1 2.78% ec2-3-95-67-52.compute-1.amazonaws.com
14 19 1.72% 19 1.82% 186 2.11% 1 2.78% ec2-54-145-88-237.compute-1.amazonaws.com
15 17 1.54% 17 1.63% 145 1.65% 1 2.78% 45.148.10.235
16 15 1.36% 15 1.44% 145 1.64% 1 2.78% ec2-35-181-5-132.eu-west-3.compute.amazonaws.com
17 9 0.81% 8 0.77% 73 0.83% 1 2.78% 109.205.213.230
18 6 0.54% 6 0.58% 48 0.54% 0 0.00% 45.148.10.172
19 4 0.36% 4 0.38% 51 0.57% 2 5.56% 159.89.193.61
20 3 0.27% 2 0.19% 22 0.25% 1 2.78% scanner-07.ch1.censys-scanner.com
21 3 0.27% 2 0.19% 22 0.25% 1 2.78% scanner-202.hk2.censys-scanner.com
22 3 0.27% 2 0.19% 22 0.25% 1 2.78% scanner-206.hk2.censys-scanner.com
23 2 0.18% 0 0.00% 2 0.03% 0 0.00% 38.128.233.111
24 2 0.18% 0 0.00% 2 0.03% 0 0.00% 45.148.10.86
25 2 0.18% 2 0.19% 25 0.29% 1 2.78% 68.183.56.120
26 2 0.18% 2 0.19% 25 0.29% 1 2.78% dbiz-prod-mongodb-d8aafd35.mongo.ondigitalocean.com
27 2 0.18% 2 0.19% 47 0.53% 1 2.78% ec2-54-206-127-151.ap-southeast-2.compute.amazonaws.com
28 2 0.18% 1 0.10% 5 0.05% 0 0.00% scanner-202.fr7.censys-scanner.com
29 1 0.09% 0 0.00% 1 0.01% 0 0.00% 103.102.230.8
30 1 0.09% 1 0.10% 17 0.20% 1 2.78% 137.184.111.185

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 8.77% 97 9.31% 786 8.91% 1 2.78% ec2-18-141-145-195.ap-southeast-1.compute.amazonaws.com
2 97 8.77% 97 9.31% 785 8.91% 1 2.78% ec2-52-221-192-57.ap-southeast-1.compute.amazonaws.com
3 97 8.77% 97 9.31% 785 8.91% 1 2.78% ec2-18-219-164-238.us-east-2.compute.amazonaws.com
4 97 8.77% 97 9.31% 785 8.91% 1 2.78% ec2-13-211-142-207.ap-southeast-2.compute.amazonaws.com
5 96 8.68% 96 9.21% 777 8.82% 1 2.78% ec2-47-129-36-118.ap-southeast-1.compute.amazonaws.com
6 96 8.68% 96 9.21% 777 8.82% 1 2.78% ec2-3-0-19-143.ap-southeast-1.compute.amazonaws.com
7 96 8.68% 96 9.21% 777 8.82% 1 2.78% ec2-18-216-80-198.us-east-2.compute.amazonaws.com
8 94 8.50% 94 9.02% 761 8.64% 1 2.78% ec2-13-251-89-39.ap-southeast-1.compute.amazonaws.com
9 94 8.50% 94 9.02% 761 8.64% 1 2.78% ec2-13-239-29-238.ap-southeast-2.compute.amazonaws.com
10 35 3.16% 34 3.26% 292 3.31% 2 5.56% 45.148.10.236

Top 1 of 1 Total Referrers
# Hits Referrer
1 1106 100.00% - (Direct Request)

Top 15 of 757 Total User Agents
# Hits User Agent
1 14 1.27% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
2 9 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 4 0.36% Mozilla/5.0 (Linux; Android 11; RMX2101) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
4 4 0.36% Mozilla/5.0 (Linux; Android 7.0; Nexus 9 Build/NRD90R) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.124 Safari/537
5 4 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.56 (KHTML, like Gecko) Version/9.0 Safari/601.1.56
6 4 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
7 4 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.514.0 Safari/534.7
8 4 0.36% Mozilla/5.0 (X11; CrOS aarch64 14388.61.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.107 Safari/537.36
9 4 0.36% Opera/9.25 (Windows NT 6.0; U; en)
10 4 0.36% Opera/9.80 (Android; Opera Mini/7.5.33361/31.1543; U; en) Presto/2.8.119 Version/11.1010
11 4 0.36% python-requests/2.32.3
12 3 0.27% Lynx/2.8.7dev.4 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.8d
13 3 0.27% MOT-L7v/08.B7.5DR MIB/2.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.0.0.0
14 3 0.27% Mozilla/4.0 (PDA; PalmOS/sony/model prmr/Revision:1.1.54 (en)) NetFront/3.0
15 3 0.27% Mozilla/5.0 (Linux; Android 10; M2006C3LII) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36

Usage by Country for December 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 988 89.33% 933 89.54% 7804 88.52% Commercial (com)
2 118 10.67% 109 10.46% 1012 11.48% Unresolved/Unknown


Generated by Webalizer Version 2.23