Usage Statistics for westhorpeweb.uk.taskly.lk

Summary Period: October 2024
Generated 01-Nov-2024 08:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2999
Total Files 312
Total Pages 827
Total Visits 580
Total KBytes 3283
Total Unique Sites 950
Total Unique URLs 4
Total Unique Referrers 22
Total Unique User Agents 639
. Avg Max
Hits per Hour 4 374
Hits per Day 96 566
Files per Day 10 55
Pages per Day 26 62
Sites per Day 30 118
Visits per Day 18 34
KBytes per Day 106 663
Hits by Response Code
Code 200 - OK 10.40% 312
Code 304 - Not Modified 0.83% 25
Code 403 - Forbidden 5.60% 168
Code 404 - Not Found 71.89% 2156
Code 503 - Service Unavailable 11.27% 338

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 46 1.53% 0 0.00% 26 3.14% 19 3.28% 31 3.26% 46 1.39%
2 91 3.03% 0 0.00% 39 4.72% 23 3.97% 51 5.37% 97 2.94%
3 52 1.73% 0 0.00% 29 3.51% 25 4.31% 32 3.37% 51 1.55%
4 48 1.60% 0 0.00% 36 4.35% 25 4.31% 28 2.95% 46 1.40%
5 58 1.93% 0 0.00% 40 4.84% 25 4.31% 26 2.74% 61 1.87%
6 165 5.50% 0 0.00% 21 2.54% 14 2.41% 87 9.16% 195 5.94%
7 85 2.83% 0 0.00% 31 3.75% 16 2.76% 49 5.16% 97 2.96%
8 92 3.07% 0 0.00% 18 2.18% 16 2.76% 49 5.16% 105 3.20%
9 31 1.03% 0 0.00% 14 1.69% 11 1.90% 20 2.11% 33 0.99%
10 76 2.53% 0 0.00% 20 2.42% 19 3.28% 48 5.05% 86 2.61%
11 53 1.77% 0 0.00% 22 2.66% 18 3.10% 40 4.21% 56 1.72%
12 38 1.27% 0 0.00% 23 2.78% 22 3.79% 34 3.58% 38 1.15%
13 31 1.03% 0 0.00% 12 1.45% 11 1.90% 19 2.00% 34 1.02%
14 119 3.97% 0 0.00% 17 2.06% 9 1.55% 44 4.63% 139 4.24%
15 73 2.43% 0 0.00% 50 6.05% 27 4.66% 32 3.37% 65 1.99%
16 70 2.33% 0 0.00% 10 1.21% 7 1.21% 37 3.89% 83 2.53%
17 46 1.53% 0 0.00% 26 3.14% 20 3.45% 24 2.53% 47 1.44%
18 6 0.20% 0 0.00% 3 0.36% 3 0.52% 5 0.53% 6 0.20%
19 15 0.50% 13 4.17% 5 0.60% 2 0.34% 3 0.32% 15 0.45%
20 90 3.00% 18 5.77% 23 2.78% 20 3.45% 52 5.47% 91 2.77%
21 566 18.87% 55 17.63% 40 4.84% 29 5.00% 63 6.63% 663 20.21%
22 409 13.64% 55 17.63% 62 7.50% 34 5.86% 40 4.21% 459 13.98%
23 73 2.43% 8 2.56% 15 1.81% 14 2.41% 41 4.32% 84 2.57%
24 103 3.43% 24 7.69% 36 4.35% 24 4.14% 52 5.47% 105 3.21%
25 259 8.64% 32 10.26% 53 6.41% 32 5.52% 118 12.42% 289 8.79%
26 25 0.83% 9 2.88% 14 1.69% 12 2.07% 16 1.68% 21 0.63%
27 57 1.90% 27 8.65% 26 3.14% 23 3.97% 36 3.79% 52 1.58%
28 30 1.00% 11 3.53% 17 2.06% 15 2.59% 21 2.21% 29 0.89%
29 75 2.50% 40 12.82% 50 6.05% 30 5.17% 38 4.00% 64 1.94%
30 74 2.47% 12 3.85% 19 2.30% 16 2.76% 43 4.53% 79 2.40%
31 43 1.43% 8 2.56% 30 3.63% 19 3.28% 27 2.84% 47 1.44%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 1.87% 0 10 3.21% 1 34 4.11% 2 60 1.82%
1 4 133 4.43% 0 18 5.77% 1 47 5.68% 4 137 4.18%
2 14 458 15.27% 0 15 4.81% 1 61 7.38% 17 537 16.36%
3 1 39 1.30% 0 3 0.96% 0 19 2.30% 1 42 1.29%
4 3 117 3.90% 0 9 2.88% 1 38 4.59% 4 124 3.76%
5 3 97 3.23% 0 16 5.13% 1 33 3.99% 3 102 3.10%
6 6 208 6.94% 0 10 3.21% 1 44 5.32% 8 235 7.17%
7 3 116 3.87% 0 9 2.88% 0 27 3.26% 4 132 4.02%
8 3 103 3.43% 1 46 14.74% 1 61 7.38% 3 86 2.63%
9 3 103 3.43% 0 4 1.28% 0 18 2.18% 4 119 3.63%
10 3 110 3.67% 0 7 2.24% 0 29 3.51% 4 120 3.64%
11 3 100 3.33% 0 14 4.49% 0 25 3.02% 4 112 3.40%
12 1 50 1.67% 0 14 4.49% 0 26 3.14% 1 43 1.31%
13 3 97 3.23% 0 22 7.05% 1 39 4.72% 3 102 3.10%
14 7 225 7.50% 0 17 5.45% 1 34 4.11% 8 255 7.78%
15 2 89 2.97% 0 10 3.21% 0 22 2.66% 3 98 2.98%
16 1 36 1.20% 0 11 3.53% 0 22 2.66% 1 29 0.89%
17 1 46 1.53% 0 9 2.88% 1 33 3.99% 1 40 1.21%
18 2 91 3.03% 0 13 4.17% 0 22 2.66% 3 98 2.98%
19 7 244 8.14% 0 5 1.60% 0 16 1.93% 9 289 8.79%
20 2 84 2.80% 0 2 0.64% 1 31 3.75% 3 88 2.69%
21 3 106 3.53% 0 5 1.60% 0 28 3.39% 4 120 3.67%
22 4 150 5.00% 0 27 8.65% 1 46 5.56% 5 166 5.05%
23 4 141 4.70% 0 16 5.13% 2 72 8.71% 5 149 4.54%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 235 7.84% 101 3.09% /
2 42 1.40% 9 0.29% /_autoindex/assets/js/tablesort.number.js
3 38 1.27% 52 1.59% /_autoindex/assets/js/tablesort.js
4 22 0.73% 25 0.77% /_autoindex/assets/css/autoindex.css

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 235 7.84% 101 3.09% /
2 38 1.27% 52 1.59% /_autoindex/assets/js/tablesort.js
3 22 0.73% 25 0.77% /_autoindex/assets/css/autoindex.css
4 42 1.40% 9 0.29% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 235 7.84% 166 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 235 7.84% 164 100.00% /

Top 30 of 950 Total Sites
# Hits Files KBytes Visits Hostname
1 397 13.24% 9 2.88% 476 14.50% 5 0.86% 45.135.232.70
2 373 12.44% 1 0.32% 455 13.86% 1 0.17% 140.245.32.103
3 63 2.10% 0 0.00% 77 2.34% 1 0.17% hostglobal.plus
4 23 0.77% 4 1.28% 20 0.61% 13 2.24% crawl-66-249-64-128.googlebot.com
5 22 0.73% 1 0.32% 19 0.58% 11 1.90% crawl-66-249-64-129.googlebot.com
6 21 0.70% 0 0.00% 26 0.78% 3 0.52% hostedby.privatelayer.com
7 18 0.60% 0 0.00% 21 0.63% 1 0.17% a46db02ec6.scan.leakix.org
8 17 0.57% 2 0.64% 13 0.39% 7 1.21% ec2-13-42-205-55.eu-west-2.compute.amazonaws.com
9 17 0.57% 13 4.17% 16 0.48% 2 0.34% static.130.251.161.5.clients.your-server.de
10 16 0.53% 2 0.64% 17 0.51% 7 1.21% crawl-66-249-64-132.googlebot.com
11 15 0.50% 0 0.00% 18 0.56% 1 0.17% ns523802.ip-192-99-7.net
12 14 0.47% 7 2.24% 12 0.36% 1 0.17% ec2-34-230-48-124.compute-1.amazonaws.com
13 13 0.43% 0 0.00% 15 0.46% 1 0.17% malta4102.startdedicated.de
14 12 0.40% 0 0.00% 15 0.45% 1 0.17% 103.14.92.232
15 12 0.40% 8 2.56% 5 0.15% 8 1.38% 143.110.228.131
16 12 0.40% 0 0.00% 14 0.42% 1 0.17% Invalid
17 12 0.40% 11 3.53% 8 0.25% 5 0.86% crawl-66-249-79-6.googlebot.com
18 12 0.40% 0 0.00% 14 0.42% 1 0.17% orion3015.startdedicated.de
19 11 0.37% 0 0.00% 13 0.38% 3 0.52% crawl-66-249-64-130.googlebot.com
20 11 0.37% 0 0.00% 13 0.41% 0 0.00% hc-vox-lin-01.voxtelecom.co.za
21 10 0.33% 0 0.00% 12 0.37% 0 0.00% 45.148.10.172
22 10 0.33% 2 0.64% 11 0.33% 6 1.03% crawl-66-249-79-98.googlebot.com
23 10 0.33% 7 2.24% 9 0.27% 3 0.52% proxy-fr000-ext2.a.ahrefs.com
24 9 0.30% 0 0.00% 11 0.33% 1 0.17% 198-23-159-138-host.colocrossing.com
25 9 0.30% 0 0.00% 11 0.33% 0 0.00% 5.188.62.140
26 9 0.30% 4 1.28% 10 0.31% 4 0.69% crawl-66-249-79-97.googlebot.com
27 9 0.30% 0 0.00% 11 0.33% 0 0.00% vmi2200755.contaboserver.net
28 8 0.27% 5 1.60% 7 0.21% 1 0.17% 20.37.160.64
29 8 0.27% 0 0.00% 6 0.19% 8 1.38% 84.141.69.34.bc.googleusercontent.com
30 8 0.27% 1 0.32% 9 0.27% 7 1.21% crawl-66-249-65-194.googlebot.com

Top 10 of 950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 397 13.24% 9 2.88% 476 14.50% 5 0.86% 45.135.232.70
2 373 12.44% 1 0.32% 455 13.86% 1 0.17% 140.245.32.103
3 63 2.10% 0 0.00% 77 2.34% 1 0.17% hostglobal.plus
4 21 0.70% 0 0.00% 26 0.78% 3 0.52% hostedby.privatelayer.com
5 18 0.60% 0 0.00% 21 0.63% 1 0.17% a46db02ec6.scan.leakix.org
6 23 0.77% 4 1.28% 20 0.61% 13 2.24% crawl-66-249-64-128.googlebot.com
7 22 0.73% 1 0.32% 19 0.58% 11 1.90% crawl-66-249-64-129.googlebot.com
8 15 0.50% 0 0.00% 18 0.56% 1 0.17% ns523802.ip-192-99-7.net
9 16 0.53% 2 0.64% 17 0.51% 7 1.21% crawl-66-249-64-132.googlebot.com
10 17 0.57% 13 4.17% 16 0.48% 2 0.34% static.130.251.161.5.clients.your-server.de

Top 22 of 22 Total Referrers
# Hits Referrer
1 1638 54.62% - (Direct Request)
2 807 26.91% https://westhorpeweb.uk/wp-login.php
3 390 13.00% www.google.com
4 86 2.87% https://westhorpeweb.uk/
5 31 1.03% https://www.westhorpeweb.uk/
6 12 0.40% https://www.perplexity.ai/
7 7 0.23% http://www.openurls.com.cn/
8 7 0.23% https://westhorpeweb.uk
9 4 0.13% westhorpeweb.uk
10 3 0.10% https://www.google.com/
11 2 0.07% https://www.google.com
12 2 0.07% https://www.westhorpeweb.uk
13 1 0.03% https://westhorpeweb.uk//wp-admin/maint/index.php
14 1 0.03% https://westhorpeweb.uk//wp-includes/ID3/file.php
15 1 0.03% https://westhorpeweb.uk//wp-includes/blocks/archives/webdb.php
16 1 0.03% https://westhorpeweb.uk/robots.txt
17 1 0.03% https://westhorpeweb.uk/wp-2019.php
18 1 0.03% https://westhorpeweb.uk/wp-content/index.php
19 1 0.03% https://westhorpeweb.uk/wp-includes/assets/index.php
20 1 0.03% https://www.google.co.uk/
21 1 0.03% https://www.westhorpeweb.uk/robots.txt
22 1 0.03% https://www.westhorpeweb.uk/terms-and-conditions/

Top 15 of 639 Total User Agents
# Hits User Agent
1 812 27.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 379 12.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 73 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 71 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 65 2.17% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/site-audit)
6 58 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
7 53 1.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
8 47 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 47 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 38 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile
11 33 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 31 1.03% Go-http-client/1.1
13 31 1.03% Googlebot-Image/1.0
14 26 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
15 25 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for October 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1464 48.82% 107 34.29% 1643 50.06% Unresolved/Unknown
2 907 30.24% 166 53.21% 929 28.30% Commercial (com)
3 196 6.54% 4 1.28% 236 7.20% Network (net)
4 144 4.80% 25 8.01% 140 4.28% Germany
5 48 1.60% 0 0.00% 52 1.59% Non-Profit (org)
6 28 0.93% 0 0.00% 34 1.04% Italy
7 17 0.57% 0 0.00% 20 0.62% Japan
8 16 0.53% 0 0.00% 19 0.58% European Union
9 14 0.47% 5 1.60% 13 0.40% India
10 11 0.37% 0 0.00% 13 0.41% Brazil
11 11 0.37% 0 0.00% 13 0.41% Slovakia
12 11 0.37% 0 0.00% 13 0.41% South Africa
13 10 0.33% 0 0.00% 12 0.37% Czech Republic
14 9 0.30% 0 0.00% 11 0.33% Poland
15 8 0.27% 0 0.00% 10 0.30% Austria
16 8 0.27% 1 0.32% 9 0.26% United Kingdom
17 7 0.23% 0 0.00% 9 0.26% Switzerland
18 7 0.23% 0 0.00% 9 0.26% Spain
19 7 0.23% 0 0.00% 9 0.26% France
20 6 0.20% 0 0.00% 7 0.22% Netherlands
21 6 0.20% 1 0.32% 5 0.16% United States
22 5 0.17% 0 0.00% 6 0.19% Greece
23 5 0.17% 0 0.00% 5 0.15% Sri Lanka
24 5 0.17% 3 0.96% 3 0.10% Ukraine
25 4 0.13% 0 0.00% 5 0.15% Professional (pro)
26 4 0.13% 0 0.00% 5 0.15% Canada
27 4 0.13% 0 0.00% 5 0.15% Denmark
28 4 0.13% 0 0.00% 5 0.15% Sweden
29 3 0.10% 0 0.00% 4 0.11% Hungary
30 2 0.07% 0 0.00% 2 0.07% Generic TLD (info)


Generated by Webalizer Version 2.23