Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 13426 | 8202 | 1166 | 164 | 175 | 7034250 | 3614 | 25667 | 180446 | 295381 |
Feb 2025 | 1426 | 314 | 249 | 116 | 142 | 167966 | 3261 | 6982 | 8819 | 39953 |
Jan 2025 | 225 | 124 | 105 | 34 | 218 | 14177 | 1033 | 3176 | 3734 | 6772 |
Dec 2024 | 148 | 23 | 126 | 3 | 58 | 1070183 | 51 | 1638 | 307 | 1924 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 128 | 7 | 104 | 69 | 76 | 242 | 138 | 208 | 15 | 257 |
Sep 2024 | 1649 | 1551 | 1327 | 143 | 1234 | 1049116 | 4009 | 37169 | 43444 | 46196 |
Totals | 9335934 | 12106 | 74840 | 236765 | 390483 | |||||
Generated by Webalizer Version 2.23 |