Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 51 | 32 | 4 | 0 | 19 | 369909 | 15 | 90 | 705 | 1122 |
Feb 2025 | 31 | 11 | 4 | 1 | 53 | 13185 | 53 | 129 | 322 | 877 |
Jan 2025 | 13 | 10 | 1 | 1 | 50 | 20816 | 33 | 56 | 338 | 405 |
Dec 2024 | 9 | 8 | 0 | 0 | 27 | 864 | 20 | 22 | 277 | 306 |
Nov 2024 | 45 | 33 | 14 | 5 | 27 | 20524 | 17 | 42 | 99 | 135 |
Oct 2024 | 1498 | 12 | 383 | 43 | 114 | 3519 | 130 | 1150 | 38 | 4495 |
Sep 2024 | 1665 | 89 | 471 | 51 | 1054 | 227016 | 1531 | 14136 | 2699 | 49965 |
Aug 2024 | 1009 | 88 | 210 | 35 | 93 | 5496 | 70 | 421 | 177 | 2019 |
Totals | 661329 | 1869 | 16046 | 4655 | 59324 | |||||
Generated by Webalizer Version 2.23 |