Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 1009 | 15 | 143 | 35 | 279 | 7235 | 320 | 1293 | 139 | 9087 |
Sep 2024 | 1217 | 167 | 173 | 38 | 830 | 421726 | 1155 | 5210 | 5013 | 36539 |
Aug 2024 | 1393 | 297 | 252 | 53 | 501 | 349914 | 642 | 3035 | 3571 | 16722 |
Totals | 778875 | 2117 | 9538 | 8723 | 62348 | |||||
Generated by Webalizer Version 2.23 |