Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 483 | 458 | 27 | 1 | 19 | 4181628 | 27 | 583 | 9622 | 10155 |
Feb 2025 | 35 | 25 | 6 | 1 | 49 | 8696 | 46 | 161 | 644 | 899 |
Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 71 | 5 | 57 | 44 | 64 | 397 | 134 | 172 | 17 | 215 |
Sep 2024 | 1016 | 95 | 846 | 83 | 817 | 90283 | 2493 | 25388 | 2866 | 30504 |
Aug 2024 | 483 | 153 | 128 | 76 | 108 | 15596 | 153 | 257 | 307 | 967 |
Totals | 4296600 | 2853 | 26561 | 13456 | 42740 | |||||
Generated by Webalizer Version 2.23 |