Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 86 | 2 | 46 | 22 | 228 | 1377 | 206 | 414 | 18 | 780 |
Sep 2024 | 269 | 210 | 67 | 23 | 765 | 266821 | 715 | 2011 | 6329 | 8098 |
Aug 2024 | 740 | 598 | 189 | 32 | 381 | 368116 | 388 | 2271 | 7186 | 8880 |
Totals | 636314 | 1309 | 4696 | 13533 | 17758 | |||||
Generated by Webalizer Version 2.23 |