Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 47 | 45 | 15 | 3 | 62 | 97 | 68 | 343 | 1006 | 1049 |
Feb 2025 | 28 | 11 | 8 | 2 | 78 | 3288 | 62 | 236 | 311 | 803 |
Jan 2025 | 15 | 9 | 5 | 1 | 59 | 2121 | 48 | 155 | 309 | 485 |
Dec 2024 | 16 | 9 | 6 | 1 | 58 | 1568 | 48 | 211 | 299 | 517 |
Nov 2024 | 10 | 8 | 1 | 0 | 28 | 84 | 24 | 44 | 269 | 300 |
Oct 2024 | 15 | 8 | 3 | 1 | 65 | 2112 | 50 | 106 | 274 | 468 |
Sep 2024 | 28 | 9 | 2 | 0 | 29 | 739 | 27 | 76 | 293 | 865 |
Aug 2024 | 17 | 12 | 5 | 3 | 96 | 3372 | 87 | 149 | 333 | 461 |
Totals | 13381 | 414 | 1320 | 3094 | 4948 | |||||
Generated by Webalizer Version 2.23 |