Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 1962 | 16 | 481 | 44 | 107 | 5858 | 133 | 1445 | 48 | 5886 |
Sep 2024 | 2166 | 157 | 413 | 62 | 1194 | 413382 | 1556 | 10329 | 3931 | 54157 |
Totals | 419240 | 1689 | 11774 | 3979 | 60043 | |||||
Generated by Webalizer Version 2.23 |