Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 905 | 11 | 97 | 21 | 75 | 2162 | 63 | 291 | 34 | 2715 |
Sep 2024 | 1198 | 55 | 175 | 34 | 966 | 396326 | 1001 | 5079 | 1607 | 34749 |
Totals | 398488 | 1064 | 5370 | 1641 | 37464 | |||||
Generated by Webalizer Version 2.23 |