Usage Statistics for westhorpeweb.uk.taskly.lk

Summary Period: December 2024
Generated 01-Jan-2025 08:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 8252
Total Files 652
Total Pages 1756
Total Visits 418
Total KBytes 9627
Total Unique Sites 448
Total Unique URLs 23
Total Unique Referrers 23
Total Unique User Agents 387
. Avg Max
Hits per Hour 11 2474
Hits per Day 266 4302
Files per Day 21 60
Pages per Day 56 1040
Sites per Day 14 43
Visits per Day 13 30
KBytes per Day 311 5223
Hits by Response Code
Code 200 - OK 7.90% 652
Code 304 - Not Modified 0.32% 26
Code 403 - Forbidden 0.30% 25
Code 404 - Not Found 91.48% 7549

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 113 1.37% 33 5.06% 36 2.05% 18 4.31% 23 5.13% 117 1.22%
2 104 1.26% 44 6.75% 60 3.42% 30 7.18% 43 9.60% 96 1.00%
3 26 0.32% 20 3.07% 11 0.63% 11 2.63% 12 2.68% 22 0.22%
4 52 0.63% 33 5.06% 21 1.20% 14 3.35% 26 5.80% 44 0.45%
5 21 0.25% 8 1.23% 14 0.80% 13 3.11% 15 3.35% 20 0.20%
6 34 0.41% 24 3.68% 21 1.20% 18 4.31% 20 4.46% 25 0.26%
7 48 0.58% 24 3.68% 24 1.37% 20 4.78% 26 5.80% 41 0.42%
8 12 0.15% 5 0.77% 6 0.34% 6 1.44% 10 2.23% 11 0.11%
9 34 0.41% 20 3.07% 15 0.85% 14 3.35% 15 3.35% 24 0.25%
10 10 0.12% 7 1.07% 7 0.40% 6 1.44% 9 2.01% 6 0.07%
11 27 0.33% 19 2.91% 11 0.63% 10 2.39% 13 2.90% 24 0.25%
12 14 0.17% 6 0.92% 6 0.34% 6 1.44% 11 2.46% 13 0.13%
13 27 0.33% 17 2.61% 18 1.03% 15 3.59% 20 4.46% 20 0.21%
14 84 1.02% 25 3.83% 26 1.48% 21 5.02% 27 6.03% 80 0.84%
15 43 0.52% 28 4.29% 24 1.37% 17 4.07% 14 3.12% 38 0.40%
16 24 0.29% 15 2.30% 10 0.57% 10 2.39% 17 3.79% 21 0.22%
17 18 0.22% 7 1.07% 13 0.74% 12 2.87% 13 2.90% 17 0.17%
18 6 0.07% 2 0.31% 2 0.11% 2 0.48% 6 1.34% 6 0.06%
19 28 0.34% 10 1.53% 19 1.08% 12 2.87% 16 3.57% 29 0.30%
20 48 0.58% 17 2.61% 16 0.91% 11 2.63% 16 3.57% 47 0.49%
21 64 0.78% 52 7.98% 49 2.79% 12 2.87% 18 4.02% 27 0.28%
22 37 0.45% 6 0.92% 7 0.40% 7 1.67% 11 2.46% 41 0.42%
23 22 0.27% 12 1.84% 9 0.51% 8 1.91% 16 3.57% 20 0.21%
24 49 0.59% 16 2.45% 11 0.63% 6 1.44% 11 2.46% 53 0.55%
25 29 0.35% 17 2.61% 18 1.03% 10 2.39% 11 2.46% 20 0.20%
26 14 0.17% 10 1.53% 7 0.40% 7 1.67% 10 2.23% 12 0.12%
27 516 6.25% 25 3.83% 82 4.67% 20 4.78% 25 5.58% 611 6.35%
28 61 0.74% 15 2.30% 19 1.08% 13 3.11% 18 4.02% 66 0.69%
29 143 1.73% 60 9.20% 77 4.38% 19 4.55% 23 5.13% 137 1.42%
30 2242 27.17% 35 5.37% 1040 59.23% 29 6.94% 34 7.59% 2718 28.24%
31 4302 52.13% 40 6.13% 77 4.38% 21 5.02% 30 6.70% 5223 54.25%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 0.63% 0 26 3.99% 0 25 1.42% 1 46 0.48%
1 1 57 0.69% 0 23 3.53% 0 18 1.03% 2 59 0.61%
2 55 1718 20.82% 0 15 2.30% 0 24 1.37% 67 2086 21.67%
3 81 2525 30.60% 0 26 3.99% 2 62 3.53% 99 3063 31.82%
4 2 63 0.76% 0 12 1.84% 0 11 0.63% 2 68 0.70%
5 3 110 1.33% 0 18 2.76% 0 22 1.25% 4 124 1.29%
6 3 110 1.33% 1 46 7.06% 2 67 3.82% 3 102 1.06%
7 0 14 0.17% 0 6 0.92% 0 8 0.46% 0 12 0.13%
8 1 56 0.68% 0 15 2.30% 0 14 0.80% 2 61 0.64%
9 1 45 0.55% 0 21 3.22% 0 21 1.20% 1 37 0.39%
10 0 16 0.19% 0 8 1.23% 0 11 0.63% 0 13 0.14%
11 1 44 0.53% 0 17 2.61% 0 17 0.97% 1 40 0.42%
12 1 41 0.50% 0 24 3.68% 0 14 0.80% 1 37 0.38%
13 1 49 0.59% 1 35 5.37% 0 27 1.54% 1 39 0.40%
14 9 291 3.53% 2 71 10.89% 2 79 4.50% 10 304 3.16%
15 5 179 2.17% 0 20 3.07% 1 35 1.99% 7 202 2.10%
16 8 253 3.07% 1 40 6.13% 1 60 3.42% 9 274 2.85%
17 67 2105 25.51% 1 31 4.75% 33 1033 58.83% 82 2553 26.52%
18 4 129 1.56% 1 40 6.13% 0 29 1.65% 4 138 1.44%
19 3 96 1.16% 1 32 4.91% 1 31 1.77% 3 93 0.96%
20 2 72 0.87% 1 46 7.06% 1 44 2.51% 2 48 0.50%
21 2 86 1.04% 1 40 6.13% 1 38 2.16% 3 79 0.82%
22 2 82 0.99% 0 23 3.53% 0 26 1.48% 3 87 0.90%
23 1 59 0.71% 0 17 2.61% 1 40 2.28% 2 61 0.63%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 501 6.07% 220 2.28% /
2 66 0.80% 111 1.15% /_autoindex/assets/js/tablesort.js
3 64 0.78% 16 0.17% /_autoindex/assets/js/tablesort.number.js
4 27 0.33% 31 0.32% /_autoindex/assets/css/autoindex.css
5 2 0.02% 1 0.02% /.well-known/
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-92V79YFTV3M40S7U2-DFXCULR6I4ZU2
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-QLH7MFKD502VEWXZQYDT-1CJL7SGNX3
8 1 0.01% 0 0.00% /.well-known/acme-challenge/3I0MQ2357PPX69_RJ2_ADO5_W50HJSXA
9 1 0.01% 0 0.00% /.well-known/acme-challenge/93OSBZ9R1MESBC6SGXZB_OCQLFYP9IWW
10 1 0.01% 0 0.00% /.well-known/acme-challenge/9BKRA0JFJCYS-TUW13SOUZCHPD-GKLA0
11 1 0.01% 0 0.00% /.well-known/acme-challenge/9FOU2YVXZZW0VN7QFNYAK3MOX9H6OINT
12 1 0.01% 0 0.00% /.well-known/acme-challenge/9LOLE5QDZ1Q9OW4676VP-RKGPWQSPUIF
13 1 0.01% 0 0.00% /.well-known/acme-challenge/BT5AH3JN1EYSXWF3TJC982ZTKE1_OK7T
14 1 0.01% 0 0.00% /.well-known/acme-challenge/D_TG0NC02IEAQB2_Q4EP03FE2HLRUIQ7
15 1 0.01% 0 0.00% /.well-known/acme-challenge/EUB545X517_V4X67-9BH8FTCHEV-0Y7K
16 1 0.01% 0 0.00% /.well-known/acme-challenge/F0KD17GFJ0CPO_8YBYKTUPNX-ZZ1UPQ2
17 1 0.01% 0 0.00% /.well-known/acme-challenge/FCS_P3ZUAL8HYHHQ9WBC9PLPP69K7--3
18 1 0.01% 0 0.00% /.well-known/acme-challenge/GHH1FDL50NUAC-Y2W2-L_LZB8RJ08V6X
19 1 0.01% 0 0.00% /.well-known/acme-challenge/RHFOSD_YE9TAYHYAVHHRBHMD498R9JD0
20 1 0.01% 0 0.00% /.well-known/acme-challenge/TK2M4SH04_3UVS3KMVAJ1KD0ED6YTB79
21 1 0.01% 0 0.00% /.well-known/acme-challenge/UMZ4Q2O92-F_L2OSQC4O1_UI-R4K4-9M
22 1 0.01% 0 0.00% /.well-known/acme-challenge/ZUM6J9HW3X4SVI59KSRY4L2JWK984F1U
23 1 0.01% 0 0.00% /.well-known/acme-challenge/_9O2V6DQAJ29GQSFCZ26KNDWFYO4UUT4

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 501 6.07% 220 2.28% /
2 66 0.80% 111 1.15% /_autoindex/assets/js/tablesort.js
3 27 0.33% 31 0.32% /_autoindex/assets/css/autoindex.css
4 64 0.78% 16 0.17% /_autoindex/assets/js/tablesort.number.js
5 2 0.02% 1 0.02% /.well-known/
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-92V79YFTV3M40S7U2-DFXCULR6I4ZU2
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-QLH7MFKD502VEWXZQYDT-1CJL7SGNX3
8 1 0.01% 0 0.00% /.well-known/acme-challenge/3I0MQ2357PPX69_RJ2_ADO5_W50HJSXA
9 1 0.01% 0 0.00% /.well-known/acme-challenge/93OSBZ9R1MESBC6SGXZB_OCQLFYP9IWW
10 1 0.01% 0 0.00% /.well-known/acme-challenge/9BKRA0JFJCYS-TUW13SOUZCHPD-GKLA0

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 501 6.07% 348 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 501 6.07% 340 100.00% /

Top 30 of 448 Total Sites
# Hits Files KBytes Visits Hostname
1 4139 50.16% 0 0.00% 5057 52.53% 1 0.24% static.247.32.202.116.clients.your-server.de
2 2428 29.42% 9 1.38% 2959 30.74% 5 1.20% 85.215.140.175
3 143 1.73% 0 0.00% 175 1.81% 3 0.72% hostglobal.plus
4 125 1.51% 0 0.00% 153 1.59% 2 0.48% aurobindoplesktwo.cloudhostdns.net
5 75 0.91% 0 0.00% 92 0.95% 0 0.00% 87.120.127.163
6 72 0.87% 0 0.00% 88 0.91% 1 0.24% 102.86.179.103.in-addr.arpa
7 72 0.87% 0 0.00% 88 0.91% 1 0.24% unn-169-150-240-49.datapacket.com
8 38 0.46% 36 5.52% 9 0.09% 2 0.48% 2607:fea8:1fdb:6400:1efd:8ff:fe7b:2403
9 31 0.38% 3 0.46% 36 0.37% 3 0.72% Invalid
10 24 0.29% 0 0.00% 29 0.30% 1 0.24% 185.49.126.237
11 24 0.29% 6 0.92% 26 0.27% 3 0.72% hostedby.privatelayer.com
12 21 0.25% 3 0.46% 24 0.25% 1 0.24% 210.141.34.34.bc.googleusercontent.com
13 21 0.25% 3 0.46% 24 0.25% 1 0.24% ec2-100-26-196-249.compute-1.amazonaws.com
14 20 0.24% 3 0.46% 23 0.23% 1 0.24% 159.89.206.115
15 20 0.24% 18 2.76% 11 0.11% 1 0.24% 2a06:98c0:360c:c85:b202:6ec0:3fc9:2d9a
16 19 0.23% 12 1.84% 16 0.17% 3 0.72% 34.117.76.34.bc.googleusercontent.com
17 18 0.22% 3 0.46% 20 0.20% 1 0.24% b37662257c.scan.leakix.org
18 18 0.22% 3 0.46% 20 0.20% 1 0.24% be0f5ba2c6.scan.leakix.org
19 18 0.22% 0 0.00% 22 0.23% 0 0.00% ec2-3-101-152-171.us-west-1.compute.amazonaws.com
20 18 0.22% 18 2.76% 1 0.01% 0 0.00% layer24.privilegeserver.com
21 16 0.19% 0 0.00% 20 0.20% 0 0.00% 152.42.195.129
22 16 0.19% 16 2.45% 7 0.08% 1 0.24% 172.70.65.199
23 13 0.16% 0 0.00% 16 0.16% 8 1.91% 138.124.101.152
24 13 0.16% 13 1.99% 6 0.06% 13 3.11% vmi2025291.contaboserver.net
25 12 0.15% 9 1.38% 10 0.10% 1 0.24% ec2-13-213-64-26.ap-southeast-1.compute.amazonaws.com
26 11 0.13% 0 0.00% 13 0.14% 1 0.24% 2a01:239:240:ee00:1::1
27 10 0.12% 10 1.53% 7 0.07% 1 0.24% 4.227.36.35
28 10 0.12% 10 1.53% 12 0.13% 1 0.24% ec2-18-141-147-133.ap-southeast-1.compute.amazonaws.com
29 10 0.12% 9 1.38% 7 0.07% 1 0.24% ec2-52-91-22-100.compute-1.amazonaws.com
30 10 0.12% 0 0.00% 12 0.13% 0 0.00% msnbot-52-167-144-67.search.msn.com

Top 10 of 448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4139 50.16% 0 0.00% 5057 52.53% 1 0.24% static.247.32.202.116.clients.your-server.de
2 2428 29.42% 9 1.38% 2959 30.74% 5 1.20% 85.215.140.175
3 143 1.73% 0 0.00% 175 1.81% 3 0.72% hostglobal.plus
4 125 1.51% 0 0.00% 153 1.59% 2 0.48% aurobindoplesktwo.cloudhostdns.net
5 75 0.91% 0 0.00% 92 0.95% 0 0.00% 87.120.127.163
6 72 0.87% 0 0.00% 88 0.91% 1 0.24% 102.86.179.103.in-addr.arpa
7 72 0.87% 0 0.00% 88 0.91% 1 0.24% unn-169-150-240-49.datapacket.com
8 31 0.38% 3 0.46% 36 0.37% 3 0.72% Invalid
9 24 0.29% 0 0.00% 29 0.30% 1 0.24% 185.49.126.237
10 24 0.29% 6 0.92% 26 0.27% 3 0.72% hostedby.privatelayer.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 5705 69.13% - (Direct Request)
2 1386 16.80% www.google.com
3 998 12.09% http://westhorpeweb.uk/wp-admin/
4 91 1.10% https://westhorpeweb.uk/
5 22 0.27% https://www.westhorpeweb.uk/
6 11 0.13% binance.com
7 7 0.08% https://westhorpeweb.uk/xmlrpc.php
8 6 0.07% www.google.comhttps://t.me/optimasprimetools
9 4 0.05% https://www.google.com
10 3 0.04% http://westhorpeweb.uk/
11 3 0.04% westhorpeweb.uk
12 2 0.02% https://westhorpeweb.uk/admin/index.php
13 2 0.02% https://westhorpeweb.uk/administrator/index.php
14 2 0.02% https://westhorpeweb.uk/bitrix/admin/
15 2 0.02% https://westhorpeweb.uk/wp-login.php
16 1 0.01% http://www.google.com.hk
17 1 0.01% https://google.com
18 1 0.01% https://westhorpeweb.uk/admin.php
19 1 0.01% https://westhorpeweb.uk/manager/
20 1 0.01% https://westhorpeweb.uk/robots.txt
21 1 0.01% https://westhorpeweb.uk/user/login
22 1 0.01% https://www.google.com/
23 1 0.01% https://www.westhorpeweb.uk

Top 15 of 387 Total User Agents
# Hits User Agent
1 4154 50.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 2007 24.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 488 5.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 126 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 78 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 74 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 62 0.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 58 0.70% Go-http-client/1.1
9 42 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 38 0.46% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
11 36 0.44% Cloudflare-SSLDetector
12 32 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 31 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 29 0.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 29 0.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4185 50.71% 26 3.99% 5091 52.88% Germany
2 3118 37.78% 253 38.80% 3612 37.52% Unresolved/Unknown
3 591 7.16% 284 43.56% 543 5.64% Commercial (com)
4 189 2.29% 40 6.13% 211 2.19% Network (net)
5 72 0.87% 0 0.00% 88 0.91% Address Routing (arpa)
6 66 0.80% 25 3.83% 61 0.64% Non-Profit (org)
7 12 0.15% 11 1.69% 6 0.06% Russian Federation
8 6 0.07% 4 0.61% 4 0.04% European Union
9 5 0.06% 4 0.61% 5 0.05% Cocos (Keeling) Islands
10 3 0.04% 3 0.46% 1 0.01% United States
11 1 0.01% 1 0.15% 0 0.00% China
12 1 0.01% 0 0.00% 0 0.00% Montenegro
13 1 0.01% 0 0.00% 1 0.01% Macedonia
14 1 0.01% 0 0.00% 1 0.01% Sweden
15 1 0.01% 1 0.15% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23