Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 7905 | 15 | 7638 | 390 | 444 | 37972 | 1561 | 30553 | 61 | 31622 |
Sep 2024 | 13773 | 285 | 12700 | 678 | 2422 | 672757 | 17643 | 330222 | 7420 | 358118 |
Totals | 710729 | 19204 | 360775 | 7481 | 389740 | |||||
Generated by Webalizer Version 2.23 |