Usage Statistics for itground.net.taskly.lk

Summary by Month
Generated 22-Mar-2025 15:31 CDT

Usage summary for itground.net.taskly.lk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 3669 3515 1637 297 1142 430584 6546 36031 77337 80734
Feb 2025 1560 1534 502 64 1256 85835 1801 14057 42972 43680
Jan 2025 1122 1102 296 33 955 86696 1024 9190 34169 34795
Dec 2024 1063 1040 183 29 837 52932 915 5675 32242 32961
Nov 2024 1248 1217 184 27 803 59793 819 5535 36513 37456
Oct 2024 696 678 144 21 741 39953 673 4493 21045 21597
Sep 2024 1012 977 188 30 309 15094 243 1511 7819 8102
Aug 2024 1262 495 323 52 1224 68134 1618 10026 15371 39133
Totals 839021 13639 86518 267468 298458


Generated by Webalizer Version 2.23