Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 206 | 10 | 158 | 102 | 141 | 1881 | 307 | 476 | 30 | 619 |
Sep 2024 | 1790 | 432 | 1041 | 216 | 2224 | 839844 | 5412 | 26041 | 10822 | 44770 |
Totals | 841725 | 5719 | 26517 | 10852 | 45389 | |||||
Generated by Webalizer Version 2.23 |