Usage Statistics for westhorpeweb.uk.taskly.lk

Summary by Month
Generated 12-Feb-2025 07:55 CST

Usage summary for westhorpeweb.uk.taskly.lk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 2 1 2 1 1 0 2 4 3 4
Jan 2025 63 21 28 16 435 1554 392 682 509 1518
Dec 2024 266 21 56 13 448 9627 418 1756 652 8252
Nov 2024 69 20 24 19 747 2107 575 745 600 2070
Oct 2024 96 10 26 18 950 3283 580 827 312 2999
Sep 2024 1953 363 213 50 1665 591845 1511 6404 10915 58606
Aug 2024 3477 2426 328 64 2332 6818869 1922 9863 72789 104320
Totals 7427285 5400 20281 85780 177769


Generated by Webalizer Version 2.23