Usage Statistics for taskly.lk

Summary by Month
Generated 22-Mar-2025 15:31 CDT

Usage summary for taskly.lk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 2378 2310 336 82 1346 840138 1807 7398 50841 52328
Feb 2025 99 65 30 14 589 7574 413 863 1841 2775
Jan 2025 60 25 21 14 439 5505 464 653 796 1876
Dec 2024 40 19 17 11 362 1147 354 538 616 1266
Nov 2024 51 21 27 13 344 1414 418 813 644 1554
Oct 2024 70 8 37 16 463 2226 524 1154 259 2182
Sep 2024 554 414 79 21 1729 76169 636 2387 12425 16621
Aug 2024 1673 1548 109 24 2181 99717 757 3391 48017 51870
Jul 2024 914 791 109 20 1286 104113 633 3409 24545 28336
Jun 2024 1383 1248 124 23 1214 125266 705 3731 37445 41502
May 2024 980 873 102 17 1497 448643 543 3170 27077 30383
Apr 2024 804 647 121 24 1975 150515 742 3652 19425 24132
Totals 1862427 7996 31159 223931 254825


Generated by Webalizer Version 2.23