Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 18 | 17 | 3 | 1 | 41 | 271 | 26 | 71 | 389 | 400 |
Feb 2025 | 22 | 21 | 1 | 0 | 33 | 7597 | 20 | 53 | 606 | 622 |
Jan 2025 | 19 | 19 | 2 | 1 | 57 | 10964 | 40 | 85 | 609 | 616 |
Dec 2024 | 9 | 9 | 0 | 0 | 25 | 664 | 17 | 17 | 300 | 305 |
Nov 2024 | 21 | 21 | 5 | 1 | 41 | 6854 | 36 | 137 | 497 | 500 |
Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2024 | 1383 | 1220 | 206 | 53 | 835 | 383347 | 1441 | 5572 | 32952 | 37347 |
Aug 2024 | 1386 | 1316 | 329 | 78 | 670 | 186214 | 941 | 3954 | 15795 | 16633 |
Totals | 595911 | 2521 | 9889 | 51148 | 56423 | |||||
Generated by Webalizer Version 2.23 |