Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 758 | 22 | 114 | 41 | 69 | 1198 | 83 | 228 | 45 | 1517 |
Sep 2024 | 873 | 101 | 250 | 50 | 941 | 122804 | 1503 | 7515 | 3045 | 26216 |
Aug 2024 | 290 | 91 | 108 | 48 | 859 | 24905 | 1113 | 2498 | 2100 | 6676 |
Totals | 148907 | 2699 | 10241 | 5190 | 34409 | |||||
Generated by Webalizer Version 2.23 |