Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 23 | 20 | 4 | 2 | 47 | 36928 | 51 | 107 | 450 | 517 |
Feb 2025 | 26 | 9 | 3 | 1 | 56 | 88920 | 45 | 99 | 277 | 752 |
Jan 2025 | 16 | 7 | 2 | 1 | 37 | 45110 | 32 | 72 | 239 | 501 |
Dec 2024 | 18 | 8 | 3 | 1 | 67 | 57693 | 59 | 104 | 256 | 587 |
Nov 2024 | 10 | 8 | 1 | 1 | 47 | 8652 | 32 | 44 | 243 | 306 |
Oct 2024 | 11 | 7 | 2 | 1 | 55 | 8019 | 43 | 70 | 245 | 371 |
Sep 2024 | 31 | 28 | 4 | 1 | 37 | 4251 | 36 | 121 | 859 | 952 |
Aug 2024 | 14 | 12 | 3 | 1 | 76 | 2676 | 49 | 93 | 388 | 449 |
Jul 2024 | 10 | 9 | 1 | 0 | 39 | 791 | 18 | 41 | 295 | 323 |
Jun 2024 | 16 | 13 | 4 | 1 | 85 | 1722 | 56 | 137 | 397 | 488 |
May 2024 | 11 | 9 | 2 | 1 | 69 | 303 | 47 | 75 | 306 | 353 |
Apr 2024 | 16 | 14 | 4 | 1 | 83 | 2401 | 45 | 123 | 425 | 507 |
Totals | 257466 | 513 | 1086 | 4380 | 6106 | |||||
Generated by Webalizer Version 2.23 |