Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 1301 | 396 | 262 | 162 | 147 | 32166 | 3564 | 5768 | 8714 | 28622 |
Feb 2025 | 1300 | 302 | 228 | 117 | 128 | 226872 | 3285 | 6399 | 8472 | 36427 |
Jan 2025 | 133 | 86 | 51 | 29 | 102 | 7068 | 907 | 1595 | 2686 | 4138 |
Dec 2024 | 146 | 27 | 124 | 2 | 45 | 1194931 | 36 | 1617 | 358 | 1902 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 2131 | 19 | 249 | 30 | 67 | 3360 | 61 | 499 | 39 | 4262 |
Sep 2024 | 1707 | 506 | 279 | 37 | 304 | 61197 | 299 | 2235 | 4052 | 13661 |
Totals | 1525594 | 8152 | 18113 | 24321 | 89012 | |||||
Generated by Webalizer Version 2.23 |