Usage Statistics for tryhellohealth.com.taskly.lk

Summary Period: September 2024
Generated 28-Sep-2024 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 10664
Total Files 4090
Total Pages 3963
Total Visits 1334
Total KBytes 161243
Total Unique Sites 885
Total Unique URLs 544
Total Unique Referrers 75
Total Unique User Agents 467
. Avg Max
Hits per Hour 18 1707
Hits per Day 444 1985
Files per Day 170 369
Pages per Day 165 618
Sites per Day 36 149
Visits per Day 55 110
KBytes per Day 6718 36735
Hits by Response Code
Code 200 - OK 38.35% 4090
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 2.70% 288
Code 304 - Not Modified 1.61% 172
Code 401 - Unauthorized 0.02% 2
Code 403 - Forbidden 0.50% 53
Code 404 - Not Found 54.26% 5786
Code 405 - Method Not Allowed 0.12% 13
Code 500 - Internal Server Error 0.04% 4
Code 503 - Service Unavailable 2.39% 255

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
5 60 0.56% 44 1.08% 26 0.66% 10 0.75% 18 2.03% 49 0.03%
6 600 5.63% 136 3.33% 137 3.46% 47 3.52% 56 6.33% 2103 1.30%
7 941 8.82% 369 9.02% 379 9.56% 54 4.05% 66 7.46% 4412 2.74%
8 494 4.63% 260 6.36% 162 4.09% 110 8.25% 149 16.84% 3777 2.34%
9 334 3.13% 147 3.59% 155 3.91% 69 5.17% 115 12.99% 2144 1.33%
10 377 3.54% 127 3.11% 119 3.00% 62 4.65% 118 13.33% 1685 1.04%
11 314 2.94% 145 3.55% 117 2.95% 63 4.72% 69 7.80% 2355 1.46%
12 463 4.34% 345 8.44% 301 7.60% 44 3.30% 56 6.33% 3737 2.32%
13 319 2.99% 171 4.18% 104 2.62% 52 3.90% 50 5.65% 3041 1.89%
14 418 3.92% 214 5.23% 263 6.64% 70 5.25% 57 6.44% 2499 1.55%
15 142 1.33% 67 1.64% 38 0.96% 26 1.95% 32 3.62% 868 0.54%
16 392 3.68% 265 6.48% 179 4.52% 59 4.42% 77 8.70% 4863 3.02%
17 247 2.32% 113 2.76% 93 2.35% 49 3.67% 54 6.10% 1624 1.01%
18 267 2.50% 119 2.91% 72 1.82% 40 3.00% 49 5.54% 9169 5.69%
19 567 5.32% 308 7.53% 200 5.05% 83 6.22% 86 9.72% 36735 22.78%
20 258 2.42% 169 4.13% 100 2.52% 59 4.42% 55 6.21% 9329 5.79%
21 352 3.30% 209 5.11% 158 3.99% 86 6.45% 78 8.81% 5333 3.31%
22 332 3.11% 157 3.84% 178 4.49% 83 6.22% 77 8.70% 2719 1.69%
23 346 3.24% 227 5.55% 99 2.50% 64 4.80% 70 7.91% 27378 16.98%
24 1985 18.61% 208 5.09% 618 15.59% 40 3.00% 43 4.86% 26805 16.62%
25 279 2.62% 176 4.30% 134 3.38% 66 4.95% 65 7.34% 6277 3.89%
26 921 8.64% 95 2.32% 217 5.48% 39 2.92% 47 5.31% 4136 2.56%
27 244 2.29% 17 0.42% 108 2.73% 56 4.20% 60 6.78% 195 0.12%
28 12 0.11% 2 0.05% 6 0.15% 6 0.45% 10 1.13% 9 0.01%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 264 2.48% 5 131 3.20% 3 79 1.99% 117 2806 1.74%
1 15 382 3.58% 14 340 8.31% 10 242 6.11% 413 9911 6.15%
2 17 411 3.85% 12 289 7.07% 9 216 5.45% 511 12274 7.61%
3 11 267 2.50% 5 125 3.06% 2 65 1.64% 353 8463 5.25%
4 12 296 2.78% 3 89 2.18% 6 153 3.86% 53 1281 0.79%
5 15 377 3.54% 8 198 4.84% 6 159 4.01% 600 14391 8.93%
6 11 269 2.52% 4 98 2.40% 4 104 2.62% 43 1033 0.64%
7 6 155 1.45% 2 66 1.61% 3 78 1.97% 32 757 0.47%
8 16 394 3.69% 7 171 4.18% 4 104 2.62% 408 9786 6.07%
9 11 275 2.58% 3 87 2.13% 3 78 1.97% 42 999 0.62%
10 13 328 3.08% 6 148 3.62% 6 144 3.63% 155 3710 2.30%
11 18 444 4.16% 6 150 3.67% 8 193 4.87% 114 2735 1.70%
12 80 1928 18.08% 6 146 3.57% 25 611 15.42% 311 7476 4.64%
13 20 488 4.58% 8 212 5.18% 6 156 3.94% 171 4094 2.54%
14 25 602 5.65% 8 213 5.21% 7 183 4.62% 216 5187 3.22%
15 10 250 2.34% 4 109 2.67% 2 55 1.39% 101 2416 1.50%
16 9 222 2.08% 3 75 1.83% 2 66 1.67% 83 1995 1.24%
17 7 175 1.64% 2 62 1.52% 3 79 1.99% 67 1620 1.00%
18 14 353 3.31% 6 166 4.06% 4 108 2.73% 153 3675 2.28%
19 14 351 3.29% 7 187 4.57% 7 184 4.64% 156 3750 2.33%
20 19 477 4.47% 3 75 1.83% 6 147 3.71% 37 887 0.55%
21 13 318 2.98% 10 255 6.23% 5 132 3.33% 941 22574 14.00%
22 20 484 4.54% 16 395 9.66% 11 264 6.66% 1049 25164 15.61%
23 48 1154 10.82% 12 303 7.41% 15 363 9.16% 594 14260 8.84%

Top 30 of 544 Total URLs
# Hits KBytes URL
1 1284 12.04% 15281 9.48% /
2 139 1.30% 509 0.32% /patient-login
3 89 0.83% 0 0.00% /images/upload
4 62 0.58% 3315 2.06% /assets_admin/js/datatables.min.js
5 62 0.58% 894 0.55% /assets_admin/js/select2.min.js
6 61 0.57% 105 0.06% /assets/js/custom.js
7 59 0.55% 397 0.25% /assets/js/slick.min.js
8 58 0.54% 6734 4.18% /js/app.js
9 57 0.53% 1101 0.68% /assets/plugins/fancybox/jquery.fancybox.min.js
10 54 0.51% 767 0.48% /assets_admin/js/sweetalert2@10.js
11 54 0.51% 279 0.17% /images/upload/English.png
12 54 0.51% 103 0.06% /supportboard/include/init.php
13 53 0.50% 1270 0.79% /assets/js/jquery.min.js
14 53 0.50% 2143 1.33% /supportboard/js/main.js
15 46 0.43% 341 0.21% /all-labs
16 45 0.42% 319 0.20% /show-doctors
17 43 0.40% 201 0.12% /about-us
18 43 0.40% 387 0.24% /all-pharmacies
19 43 0.40% 968 0.60% /supportboard/js/min/jquery.min.js
20 41 0.38% 303 0.19% /doctor-profile/4/dr-michael-green
21 38 0.36% 283 0.18% /doctor-profile/6/dr-david-black
22 38 0.36% 165 0.10% /privacy-policy
23 37 0.35% 106 0.07% /images/upload/63e38df8131a0.png
24 37 0.35% 94 0.06% /images/upload/63e38e0debd93.png
25 36 0.34% 74 0.05% /assets_admin/css/select2.min.css
26 36 0.34% 75 0.05% /images/upload/63e38e055a4e9.png
27 35 0.33% 154 0.10% /our-offers
28 34 0.32% 145 0.09% /our_blogs
29 33 0.31% 19 0.01% /assets/css/custom.css
30 33 0.31% 57 0.04% /assets_admin/css/datatables.min.css

Top 10 of 544 Total URLs By KBytes
# Hits KBytes URL
1 14 0.13% 18645 11.56% /images/upload_empty/hero.png
2 1284 12.04% 15281 9.48% /
3 17 0.16% 8510 5.28% /images/upload/Doc_10.png
4 58 0.54% 6734 4.18% /js/app.js
5 15 0.14% 6153 3.82% /images/upload/Doc_2.png
6 14 0.13% 6043 3.75% /images/upload/Doc_8.png
7 15 0.14% 6034 3.74% /images/upload/Doc_9.png
8 15 0.14% 5908 3.66% /images/upload/Doc_4.png
9 16 0.15% 5660 3.51% /images/upload/Doc_3.png
10 16 0.15% 5436 3.37% /images/upload/Doc_1.png

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1284 12.04% 621 57.82% /
2 139 1.30% 44 4.10% /patient-login
3 89 0.83% 31 2.89% /images/upload
4 43 0.40% 29 2.70% /all-pharmacies
5 45 0.42% 29 2.70% /show-doctors
6 46 0.43% 28 2.61% /all-labs
7 43 0.40% 25 2.33% /about-us
8 41 0.38% 24 2.23% /doctor-profile/4/dr-michael-green
9 35 0.33% 20 1.86% /our-offers
10 34 0.32% 20 1.86% /our_blogs

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1284 12.04% 564 53.11% /
2 139 1.30% 73 6.87% /patient-login
3 89 0.83% 48 4.52% /images/upload
4 46 0.43% 27 2.54% /all-labs
5 45 0.42% 26 2.45% /show-doctors
6 41 0.38% 23 2.17% /doctor-profile/4/dr-michael-green
7 38 0.36% 23 2.17% /privacy-policy
8 43 0.40% 21 1.98% /all-pharmacies
9 35 0.33% 21 1.98% /our-offers
10 43 0.40% 18 1.69% /about-us

Top 30 of 885 Total Sites
# Hits Files KBytes Visits Hostname
1 1683 15.78% 24 0.59% 3637 2.26% 1 0.07% 74.80.182.68
2 740 6.94% 9 0.22% 1379 0.86% 1 0.07% srv-141-98-11-107.serveroffer.net
3 383 3.59% 383 9.36% 24 0.01% 0 0.00% layer24.privilegeserver.com
4 345 3.24% 0 0.00% 147 0.09% 1 0.07% 79.110.62.164
5 247 2.32% 3 0.07% 464 0.29% 1 0.07% 52.164.231.119
6 144 1.35% 9 0.22% 399 0.25% 9 0.67% unn-149-88-106-191.datapacket.com
7 138 1.29% 6 0.15% 354 0.22% 4 0.30% vmi2022330.contaboserver.net
8 134 1.26% 134 3.28% 1474 0.91% 5 0.37% google-proxy-74-125-212-3.google.com
9 112 1.05% 7 0.17% 315 0.20% 7 0.52% unn-149-88-106-146.datapacket.com
10 112 1.05% 7 0.17% 317 0.20% 7 0.52% unn-149-88-106-163.datapacket.com
11 105 0.98% 15 0.37% 383 0.24% 5 0.37% 165.22.54.117
12 105 0.98% 35 0.86% 304 0.19% 49 3.67% 216.244.66.197
13 104 0.98% 104 2.54% 1072 0.67% 6 0.45% google-proxy-74-125-212-8.google.com
14 102 0.96% 102 2.49% 1058 0.66% 6 0.45% google-proxy-74-125-212-1.google.com
15 92 0.86% 3 0.07% 234 0.15% 3 0.22% 91.92.241.189
16 92 0.86% 92 2.25% 959 0.59% 4 0.30% google-proxy-74-125-212-4.google.com
17 90 0.84% 2 0.05% 178 0.11% 1 0.07% hostglobal.plus
18 85 0.80% 69 1.69% 4915 3.05% 1 0.07% 168.215.211.130.bc.googleusercontent.com
19 84 0.79% 12 0.29% 304 0.19% 4 0.30% 128.199.210.206
20 84 0.79% 9 0.22% 251 0.16% 4 0.30% 174.138.21.94
21 78 0.73% 0 0.00% 115 0.07% 2 0.15% 91.92.241.243
22 78 0.73% 78 1.91% 806 0.50% 5 0.37% google-proxy-74-125-212-5.google.com
23 69 0.65% 5 0.12% 181 0.11% 4 0.30% 139.59.98.10
24 67 0.63% 67 1.64% 720 0.45% 4 0.30% google-proxy-74-125-212-2.google.com
25 64 0.60% 4 0.10% 180 0.11% 4 0.30% unn-149-88-106-158.datapacket.com
26 63 0.59% 9 0.22% 234 0.15% 3 0.22% 152.42.217.201
27 59 0.55% 59 1.44% 1074 0.67% 3 0.22% 102.129.145.83
28 46 0.43% 43 1.05% 945 0.59% 2 0.15% 115.69.197.104.bc.googleusercontent.com
29 44 0.41% 43 1.05% 7430 4.61% 2 0.15% ec2-35-88-11-73.us-west-2.compute.amazonaws.com
30 43 0.40% 33 0.81% 3069 1.90% 3 0.22% 205.169.39.6

Top 10 of 885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 0.38% 35 0.86% 9219 5.72% 2 0.15% google-proxy-74-125-212-230.google.com
2 37 0.35% 32 0.78% 8379 5.20% 3 0.22% google-proxy-74-125-212-229.google.com
3 39 0.37% 37 0.90% 8004 4.96% 4 0.30% google-proxy-74-125-212-236.google.com
4 44 0.41% 43 1.05% 7430 4.61% 2 0.15% ec2-35-88-11-73.us-west-2.compute.amazonaws.com
5 43 0.40% 42 1.03% 7415 4.60% 1 0.07% ec2-54-187-56-75.us-west-2.compute.amazonaws.com
6 26 0.24% 23 0.56% 7096 4.40% 3 0.22% google-proxy-74-125-212-235.google.com
7 30 0.28% 20 0.49% 6500 4.03% 1 0.07% ec2-52-32-99-88.us-west-2.compute.amazonaws.com
8 34 0.32% 32 0.78% 6268 3.89% 4 0.30% google-proxy-74-125-212-228.google.com
9 85 0.80% 69 1.69% 4915 3.05% 1 0.07% 168.215.211.130.bc.googleusercontent.com
10 27 0.25% 23 0.56% 4438 2.75% 3 0.22% google-proxy-74-125-212-237.google.com

Top 75 of 75 Total Referrers
# Hits Referrer
1 9389 88.04% - (Direct Request)
2 618 5.80% http://tryhellohealth.com/
3 102 0.96% http://tryhellohealth.com
4 62 0.58% http://www.tryhellohealth.com/
5 55 0.52% http://tryhellohealth.com/view-cart
6 52 0.49% http://tryhellohealth.com/select_language/1
7 48 0.45% www.google.com
8 29 0.27% http://tryhellohealth.com/show-doctors
9 29 0.27% http://www.tryhellohealth.com/doctor/doctor_login
10 26 0.24% http://tryhellohealth.com/patient-login
11 26 0.24% http://tryhellohealth.com/wp-login.php
12 23 0.22% http://tryhellohealth.com/doctor/doctor_login
13 19 0.18% http://tryhellohealth.com/doctor_forgot_password
14 14 0.13% http://www.tryhellohealth.com/doctor/doctor_signup
15 12 0.11% http://tryhellohealth.com/home
16 12 0.11% http://www.tryhellohealth.com/signup
17 9 0.08% http://www.tryhellohealth.com/all-pharmacies
18 8 0.08% http://www.tryhellohealth.com/view-cart
19 8 0.08% tryhellohealth.com
20 7 0.07% binance.com
21 7 0.07% http://www.tryhellohealth.com/pharmacy-details/1/medplus-pharmacy
22 6 0.06% http://www.tryhellohealth.com/select_language/1
23 4 0.04% http://www.tryhellohealth.com/all-labs
24 4 0.04% http://www.tryhellohealth.com/show-doctors
25 4 0.04% http://www.tryhellohealth.com/try-ai-health
26 3 0.03% http://tryhellohealth.com/about-us
27 3 0.03% http://tryhellohealth.com/all-labs
28 3 0.03% http://tryhellohealth.com/all-pharmacies
29 3 0.03% http://tryhellohealth.com/privacy-policy
30 3 0.03% http://tryhellohealth.com/signup
31 3 0.03% http://www.tryhellohealth.com/doctor-profile/6/dr-david-black
32 3 0.03% http://www.tryhellohealth.com/our-offers
33 3 0.03% http://www.tryhellohealth.com/pharmacy-details/2/healthfirst-pharmacy
34 2 0.02% http://tryhellohealth.com/booking/1/dr-john-smith
35 2 0.02% http://tryhellohealth.com/booking/3/dr-emily-brown
36 2 0.02% http://tryhellohealth.com/booking/5/dr-sarah-white
37 2 0.02% http://tryhellohealth.com/doctor-profile/1/dr-john-smith
38 2 0.02% http://tryhellohealth.com/doctor-profile/2/dr-jane-hazel
39 2 0.02% http://tryhellohealth.com/doctor-profile/3/dr-emily-brown
40 2 0.02% http://tryhellohealth.com/doctor-profile/4/dr-michael-green
41 2 0.02% http://tryhellohealth.com/doctor-profile/5/dr-sarah-white
42 2 0.02% http://tryhellohealth.com/doctor-profile/6/dr-david-black
43 2 0.02% http://tryhellohealth.com/doctor-profile/7/dr-laura-wilson
44 2 0.02% http://tryhellohealth.com/doctor-profile/8/dr-robert-brown
45 2 0.02% http://tryhellohealth.com/our-offers
46 2 0.02% http://tryhellohealth.com/our_blogs
47 2 0.02% http://tryhellohealth.com/pharmacy-product/1/medplus-pharmacy
48 2 0.02% http://tryhellohealth.com/pharmacy-product/2/healthfirst-pharmacy
49 2 0.02% http://tryhellohealth.com/pharmacy-product/4/wellness-pharmacy
50 2 0.02% http://tryhellohealth.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
51 2 0.02% http://tryhellohealth.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
52 2 0.02% http://tryhellohealth.com/public/plugins/ckeditor/images/spacer.gif
53 2 0.02% http://www.tryhellohealth.com/about-us
54 2 0.02% http://www.tryhellohealth.com/booking/6/dr-david-black
55 2 0.02% http://www.tryhellohealth.com/lab_test/2/apex-diagnostics
56 2 0.02% http://www.tryhellohealth.com/pharmacy-product/3/carewell-pharmacy
57 2 0.02% https://t.me/bads_community
58 2 0.02% https://tryhellohealth.com
59 1 0.01% http://tryhellohealth.com/booking/2/dr-jane-doe
60 1 0.01% http://tryhellohealth.com/booking/2/dr-jane-hazel
61 1 0.01% http://tryhellohealth.com/booking/4/dr-michael-green
62 1 0.01% http://tryhellohealth.com/booking/8/dr-robert-brown
63 1 0.01% http://tryhellohealth.com/doctor/verify_doctor
64 1 0.01% http://tryhellohealth.com/include/ckeditor/images/addon.gif
65 1 0.01% http://tryhellohealth.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
66 1 0.01% http://tryhellohealth.com/member/templets/images/icon1.gif
67 1 0.01% http://tryhellohealth.com/plus/img/df_dedetitle.gif
68 1 0.01% http://tryhellohealth.com/try-ai-health
69 1 0.01% http://tryhellohealth.com/wp-2019.php
70 1 0.01% http://www.tryhellohealth.com/doctor-profile/2/dr-jane-doe
71 1 0.01% http://www.tryhellohealth.com/doctor-profile/4/dr-michael-green
72 1 0.01% http://www.tryhellohealth.com/doctor-profile/7/dr-laura-wilson
73 1 0.01% http://www.tryhellohealth.com/doctor_forgot_password
74 1 0.01% http://www.tryhellohealth.com/images/upload/66ea4d2c97900.png
75 1 0.01% https://tryhellohealth.com/xmlrpc.php

Top 15 of 467 Total User Agents
# Hits User Agent
1 863 8.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer
2 861 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 720 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 664 6.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 383 3.59% Cpanel-HTTP-Client/1.0
6 350 3.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 250 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
8 236 2.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
9 236 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 232 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
11 191 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 152 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 132 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
14 128 1.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 117 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36

Usage by Country for September 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 5609 52.60% 1451 35.48% 31163 19.33% Unresolved/Unknown
2 3613 33.88% 2398 58.63% 125586 77.89% Commercial (com)
3 1041 9.76% 99 2.42% 3176 1.97% Network (net)
4 126 1.18% 37 0.90% 263 0.16% Non-Profit (org)
5 118 1.11% 49 1.20% 446 0.28% European Union
6 102 0.96% 25 0.61% 264 0.16% Germany
7 35 0.33% 20 0.49% 166 0.10% Czech Republic
8 7 0.07% 7 0.17% 115 0.07% United States
9 4 0.04% 4 0.10% 52 0.03% China
10 2 0.02% 0 0.00% 2 0.00% Bulgaria
11 2 0.02% 0 0.00% 2 0.00% Finland
12 2 0.02% 0 0.00% 2 0.00% Poland
13 1 0.01% 0 0.00% 2 0.00% Denmark
14 1 0.01% 0 0.00% 1 0.00% Spain
15 1 0.01% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.23