Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 1611 | 34 | 146 | 28 | 148 | 13030 | 114 | 585 | 139 | 6445 |
Sep 2024 | 2140 | 96 | 358 | 43 | 1041 | 112902 | 1124 | 9328 | 2509 | 55654 |
Totals | 125932 | 1238 | 9913 | 2648 | 62099 | |||||
Generated by Webalizer Version 2.23 |