Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 1082 | 32 | 118 | 35 | 135 | 2532 | 106 | 354 | 96 | 3247 |
Sep 2024 | 1285 | 191 | 205 | 60 | 912 | 413027 | 962 | 3287 | 3067 | 20568 |
Totals | 415559 | 1068 | 3641 | 3163 | 23815 | |||||
Generated by Webalizer Version 2.23 |