Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 31 | 29 | 5 | 2 | 64 | 16953 | 53 | 115 | 657 | 683 |
Feb 2025 | 31 | 13 | 5 | 1 | 73 | 15863 | 47 | 148 | 384 | 884 |
Jan 2025 | 10 | 8 | 1 | 0 | 32 | 301 | 29 | 60 | 276 | 324 |
Dec 2024 | 16 | 12 | 3 | 1 | 54 | 15217 | 42 | 117 | 392 | 519 |
Nov 2024 | 13 | 11 | 1 | 1 | 63 | 7801 | 40 | 48 | 337 | 405 |
Oct 2024 | 12 | 8 | 2 | 1 | 49 | 265 | 37 | 64 | 259 | 402 |
Sep 2024 | 32 | 10 | 2 | 1 | 44 | 1151 | 34 | 76 | 309 | 987 |
Aug 2024 | 19 | 13 | 2 | 1 | 60 | 15237 | 43 | 78 | 413 | 596 |
Jul 2024 | 23 | 11 | 3 | 1 | 42 | 8108 | 31 | 95 | 341 | 730 |
Jun 2024 | 23 | 13 | 3 | 1 | 63 | 15624 | 51 | 103 | 417 | 704 |
May 2024 | 16 | 11 | 1 | 1 | 41 | 7892 | 38 | 61 | 348 | 513 |
Apr 2024 | 22 | 13 | 3 | 1 | 60 | 15519 | 44 | 114 | 405 | 675 |
Totals | 119931 | 489 | 1079 | 4538 | 7422 | |||||
Generated by Webalizer Version 2.23 |