Usage Statistics for westhorpeweb.uk.taskly.lk

Summary Period: November 2024
Generated 01-Dec-2024 07:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 2070
Total Files 600
Total Pages 745
Total Visits 575
Total KBytes 2107
Total Unique Sites 747
Total Unique URLs 4
Total Unique Referrers 21
Total Unique User Agents 526
. Avg Max
Hits per Hour 2 71
Hits per Day 69 211
Files per Day 20 42
Pages per Day 24 55
Sites per Day 24 72
Visits per Day 19 33
KBytes per Day 70 225
Hits by Response Code
Code 200 - OK 28.99% 600
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 1.35% 28
Code 403 - Forbidden 7.54% 156
Code 404 - Not Found 62.08% 1285

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 54 2.61% 23 3.83% 36 4.83% 27 4.70% 29 3.88% 52 2.48%
2 32 1.55% 9 1.50% 21 2.82% 20 3.48% 18 2.41% 29 1.39%
3 45 2.17% 22 3.67% 22 2.95% 20 3.48% 26 3.48% 44 2.10%
4 28 1.35% 10 1.67% 20 2.68% 20 3.48% 21 2.81% 28 1.31%
5 133 6.43% 39 6.50% 45 6.04% 27 4.70% 33 4.42% 143 6.79%
6 27 1.30% 8 1.33% 19 2.55% 19 3.30% 22 2.95% 26 1.23%
7 75 3.62% 24 4.00% 44 5.91% 33 5.74% 35 4.69% 74 3.54%
8 32 1.55% 21 3.50% 22 2.95% 22 3.83% 24 3.21% 24 1.15%
9 75 3.62% 30 5.00% 54 7.25% 33 5.74% 37 4.95% 65 3.06%
10 38 1.84% 22 3.67% 25 3.36% 25 4.35% 30 4.02% 33 1.59%
11 68 3.29% 30 5.00% 36 4.83% 21 3.65% 25 3.35% 65 3.08%
12 83 4.01% 27 4.50% 38 5.10% 22 3.83% 28 3.75% 81 3.86%
13 42 2.03% 24 4.00% 22 2.95% 16 2.78% 23 3.08% 38 1.82%
14 15 0.72% 7 1.17% 9 1.21% 7 1.22% 11 1.47% 13 0.59%
15 37 1.79% 22 3.67% 22 2.95% 22 3.83% 27 3.61% 32 1.50%
16 22 1.06% 14 2.33% 15 2.01% 15 2.61% 18 2.41% 18 0.85%
17 22 1.06% 11 1.83% 13 1.74% 13 2.26% 15 2.01% 16 0.74%
18 85 4.11% 19 3.17% 18 2.42% 18 3.13% 46 6.16% 90 4.26%
19 62 3.00% 14 2.33% 22 2.95% 21 3.65% 40 5.35% 62 2.94%
20 90 4.35% 7 1.17% 7 0.94% 7 1.22% 48 6.43% 104 4.94%
21 33 1.59% 9 1.50% 18 2.42% 18 3.13% 24 3.21% 34 1.60%
22 25 1.21% 18 3.00% 12 1.61% 12 2.09% 17 2.28% 21 0.98%
23 57 2.75% 15 2.50% 15 2.01% 15 2.61% 36 4.82% 59 2.78%
24 88 4.25% 14 2.33% 15 2.01% 12 2.09% 14 1.87% 94 4.48%
25 168 8.12% 21 3.50% 45 6.04% 17 2.96% 51 6.83% 187 8.87%
26 130 6.28% 9 1.50% 6 0.81% 5 0.87% 48 6.43% 154 7.29%
27 211 10.19% 42 7.00% 55 7.38% 31 5.39% 72 9.64% 225 10.67%
28 184 8.89% 39 6.50% 30 4.03% 21 3.65% 68 9.10% 195 9.25%
29 56 2.71% 27 4.50% 20 2.68% 19 3.30% 35 4.69% 52 2.49%
30 53 2.56% 23 3.83% 19 2.55% 17 2.96% 38 5.09% 50 2.37%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 123 5.94% 0 29 4.83% 0 26 3.49% 4 134 6.36%
1 2 67 3.24% 1 42 7.00% 1 35 4.70% 2 58 2.76%
2 2 79 3.82% 0 21 3.50% 1 32 4.30% 3 84 3.97%
3 1 48 2.32% 0 15 2.50% 0 27 3.62% 2 45 2.15%
4 2 73 3.53% 0 28 4.67% 1 47 6.31% 2 71 3.35%
5 1 40 1.93% 0 12 2.00% 0 22 2.95% 1 37 1.74%
6 5 168 8.12% 0 20 3.33% 0 17 2.28% 7 195 9.27%
7 4 140 6.76% 1 57 9.50% 2 61 8.19% 5 137 6.51%
8 1 49 2.37% 0 28 4.67% 0 24 3.22% 1 42 1.99%
9 1 33 1.59% 0 17 2.83% 0 20 2.68% 1 27 1.30%
10 3 93 4.49% 0 13 2.17% 0 23 3.09% 4 106 5.05%
11 3 102 4.93% 0 14 2.33% 0 28 3.76% 4 109 5.17%
12 3 90 4.35% 0 24 4.00% 1 30 4.03% 3 91 4.30%
13 2 77 3.72% 0 26 4.33% 1 37 4.97% 2 73 3.47%
14 2 75 3.62% 0 29 4.83% 1 33 4.43% 2 67 3.17%
15 3 90 4.35% 0 25 4.17% 0 28 3.76% 3 89 4.24%
16 4 147 7.10% 0 15 2.50% 1 31 4.16% 5 162 7.68%
17 0 29 1.40% 0 11 1.83% 0 16 2.15% 1 26 1.22%
18 4 132 6.38% 0 17 2.83% 1 43 5.77% 5 148 7.02%
19 1 53 2.56% 0 13 2.17% 0 19 2.55% 2 54 2.56%
20 3 92 4.44% 0 24 4.00% 0 27 3.62% 3 93 4.41%
21 2 81 3.91% 0 27 4.50% 1 42 5.64% 3 81 3.84%
22 2 66 3.19% 1 37 6.17% 1 32 4.30% 2 58 2.75%
23 4 123 5.94% 1 56 9.33% 1 45 6.04% 4 121 5.74%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 472 22.80% 198 9.40% /
2 59 2.85% 92 4.36% /_autoindex/assets/js/tablesort.js
3 59 2.85% 14 0.69% /_autoindex/assets/js/tablesort.number.js
4 38 1.84% 43 2.06% /_autoindex/assets/css/autoindex.css

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 472 22.80% 198 9.40% /
2 59 2.85% 92 4.36% /_autoindex/assets/js/tablesort.js
3 38 1.84% 43 2.06% /_autoindex/assets/css/autoindex.css
4 59 2.85% 14 0.69% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 472 22.80% 399 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 472 22.80% 399 100.00% /

Top 30 of 747 Total Sites
# Hits Files KBytes Visits Hostname
1 107 5.17% 0 0.00% 131 6.20% 2 0.35% hostglobal.plus
2 65 3.14% 0 0.00% 79 3.74% 0 0.00% 45.135.232.70
3 50 2.42% 1 0.17% 60 2.86% 1 0.17% 72.145.10.221
4 49 2.37% 25 4.17% 29 1.39% 25 4.35% 143.110.228.131
5 48 2.32% 0 0.00% 59 2.78% 1 0.17% 139.59.244.194
6 43 2.08% 5 0.83% 49 2.31% 1 0.17% 144.44.82.34.bc.googleusercontent.com
7 42 2.03% 0 0.00% 51 2.42% 0 0.00% hostedby.privatelayer.net
8 39 1.88% 1 0.17% 47 2.22% 1 0.17% 213.232.87.230
9 27 1.30% 4 0.67% 30 1.42% 1 0.17% bantuanhukum.or.id
10 24 1.16% 0 0.00% 29 1.39% 1 0.17% vps-f633a7.stackvps.com
11 21 1.01% 5 0.83% 22 1.04% 12 2.09% Invalid
12 18 0.87% 3 0.50% 20 0.93% 1 0.17% a4d39b522e.scan.leakix.org
13 18 0.87% 4 0.67% 19 0.90% 11 1.91% crawl-66-249-64-5.googlebot.com
14 18 0.87% 8 1.33% 16 0.75% 1 0.17% malta4102.startdedicated.de
15 14 0.68% 8 1.33% 13 0.60% 4 0.70% crawl-66-249-64-34.googlebot.com
16 14 0.68% 0 0.00% 17 0.81% 0 0.00% msnbot-157-55-39-225.search.msn.com
17 12 0.58% 0 0.00% 15 0.70% 10 1.74% crawl-66-249-64-1.googlebot.com
18 11 0.53% 8 1.33% 10 0.49% 5 0.87% crawl-66-249-64-33.googlebot.com
19 11 0.53% 1 0.17% 13 0.60% 11 1.91% crawl-66-249-64-7.googlebot.com
20 11 0.53% 7 1.17% 8 0.38% 4 0.70% crawl-66-249-68-6.googlebot.com
21 11 0.53% 0 0.00% 12 0.58% 8 1.39% crawl-66-249-72-67.googlebot.com
22 11 0.53% 8 1.33% 10 0.50% 3 0.52% v4.dns.slt.lk
23 10 0.48% 2 0.33% 11 0.51% 2 0.35% 109.205.213.242
24 10 0.48% 0 0.00% 12 0.58% 1 0.17% 2001:41d0:203:cde::1
25 10 0.48% 4 0.67% 8 0.40% 6 1.04% crawl-66-249-64-6.googlebot.com
26 10 0.48% 9 1.50% 7 0.32% 1 0.17% ec2-54-173-172-108.compute-1.amazonaws.com
27 10 0.48% 10 1.67% 9 0.42% 4 0.70% hn.kd.ny.adsl
28 10 0.48% 1 0.17% 11 0.54% 1 0.17% vmi876102.contaboserver.net
29 9 0.43% 2 0.33% 9 0.45% 7 1.22% crawl-66-249-64-3.googlebot.com
30 9 0.43% 1 0.17% 9 0.43% 6 1.04% crawl-66-249-72-66.googlebot.com

Top 10 of 747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 5.17% 0 0.00% 131 6.20% 2 0.35% hostglobal.plus
2 65 3.14% 0 0.00% 79 3.74% 0 0.00% 45.135.232.70
3 50 2.42% 1 0.17% 60 2.86% 1 0.17% 72.145.10.221
4 48 2.32% 0 0.00% 59 2.78% 1 0.17% 139.59.244.194
5 42 2.03% 0 0.00% 51 2.42% 0 0.00% hostedby.privatelayer.net
6 43 2.08% 5 0.83% 49 2.31% 1 0.17% 144.44.82.34.bc.googleusercontent.com
7 39 1.88% 1 0.17% 47 2.22% 1 0.17% 213.232.87.230
8 27 1.30% 4 0.67% 30 1.42% 1 0.17% bantuanhukum.or.id
9 49 2.37% 25 4.17% 29 1.39% 25 4.35% 143.110.228.131
10 24 1.16% 0 0.00% 29 1.39% 1 0.17% vps-f633a7.stackvps.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 1403 67.78% - (Direct Request)
2 455 21.98% https://westhorpeweb.uk/wp-login.php
3 127 6.14% https://westhorpeweb.uk/
4 37 1.79% https://www.westhorpeweb.uk/
5 13 0.63% www.google.com
6 10 0.48% https://www.perplexity.ai/
7 8 0.39% https://westhorpeweb.uk
8 3 0.14% https://www.westhorpeweb.uk
9 2 0.10% http://www.google.com.hk
10 1 0.05% http://45.223.49.77:5280
11 1 0.05% http://a.melatoninnorway.com
12 1 0.05% http://www.english-classes-online-25688.bond
13 1 0.05% http://www.stud.guilinjintaiyang.com
14 1 0.05% http://www.zampays.site.droid.co.tz
15 1 0.05% https://17604sjrzxv.ac1888.co
16 1 0.05% https://58.220.4.54
17 1 0.05% https://bethesignal.org
18 1 0.05% https://news.dts-cloud.com
19 1 0.05% https://www.aarniometsankennel.fi
20 1 0.05% https://www.google.com/
21 1 0.05% westhorpeweb.uk

Top 15 of 526 Total User Agents
# Hits User Agent
1 456 22.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 97 4.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
3 80 3.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 57 2.75% Go-http-client/1.1
5 49 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
6 49 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 45 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 44 2.13% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/site-audit)
9 43 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
10 36 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
11 29 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
12 29 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 23 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile
14 22 1.06% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 22 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 842 40.68% 213 35.50% 870 41.30% Unresolved/Unknown
2 746 36.04% 291 48.50% 721 34.23% Commercial (com)
3 172 8.31% 17 2.83% 199 9.44% Network (net)
4 76 3.67% 33 5.50% 63 2.99% Germany
5 35 1.69% 10 1.67% 35 1.67% Non-Profit (org)
6 28 1.35% 4 0.67% 31 1.47% Indonesia
7 16 0.77% 5 0.83% 16 0.75% India
8 11 0.53% 8 1.33% 10 0.50% Sri Lanka
9 10 0.48% 10 1.67% 5 0.22% Russian Federation
10 9 0.43% 0 0.00% 11 0.52% European Union
11 8 0.39% 0 0.00% 10 0.46% Czech Republic
12 8 0.39% 0 0.00% 10 0.46% Italy
13 8 0.39% 0 0.00% 10 0.46% Japan
14 8 0.39% 4 0.67% 7 0.32% United States
15 7 0.34% 0 0.00% 9 0.41% Greece
16 6 0.29% 0 0.00% 7 0.35% Brazil
17 6 0.29% 0 0.00% 7 0.35% Spain
18 6 0.29% 0 0.00% 7 0.35% South Africa
19 5 0.24% 0 0.00% 6 0.29% Hungary
20 5 0.24% 0 0.00% 6 0.29% British Indian Ocean Territory
21 5 0.24% 0 0.00% 6 0.29% Slovakia
22 5 0.24% 0 0.00% 6 0.29% Turkey
23 4 0.19% 0 0.00% 5 0.23% Belgium
24 4 0.19% 0 0.00% 5 0.23% Canada
25 4 0.19% 2 0.33% 3 0.16% China
26 4 0.19% 0 0.00% 5 0.23% Denmark
27 3 0.14% 0 0.00% 4 0.17% Iceland
28 3 0.14% 0 0.00% 4 0.17% Poland
29 3 0.14% 1 0.17% 3 0.14% United Kingdom
30 2 0.10% 0 0.00% 2 0.12% Professional (pro)


Generated by Webalizer Version 2.23