Usage Statistics for appai.dev.taskly.lk

Summary Period: October 2024
Generated 03-Oct-2024 08:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2715
Total Files 34
Total Pages 291
Total Visits 63
Total KBytes 2162
Total Unique Sites 75
Total Unique URLs 35
Total Unique Referrers 6
Total Unique User Agents 36
. Avg Max
Hits per Hour 37 565
Hits per Day 905 1938
Files per Day 11 16
Pages per Day 97 193
Sites per Day 25 50
Visits per Day 21 45
KBytes per Day 721 1549
Hits by Response Code
Code 200 - OK 1.25% 34
Code 304 - Not Modified 0.11% 3
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 4.16% 113
Code 503 - Service Unavailable 94.40% 2563

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1938 71.38% 16 47.06% 193 66.32% 45 71.43% 50 66.67% 1549 71.67%
2 774 28.51% 16 47.06% 98 33.68% 18 28.57% 25 33.33% 612 28.29%
3 3 0.11% 2 5.88% 0 0.00% 0 0.00% 2 2.67% 1 0.04%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 17 0.63% 2 6 17.65% 2 7 2.41% 3 9 0.40%
1 188 566 20.85% 0 0 0.00% 13 41 14.09% 153 459 21.26%
2 6 18 0.66% 0 0 0.00% 3 9 3.09% 4 13 0.62%
3 2 6 0.22% 1 4 11.76% 0 2 0.69% 1 2 0.08%
4 148 446 16.43% 0 0 0.00% 10 32 11.00% 120 359 16.62%
5 0 1 0.04% 0 0 0.00% 0 1 0.34% 0 1 0.04%
6 1 5 0.18% 1 4 11.76% 0 1 0.34% 0 1 0.05%
7 146 440 16.21% 0 0 0.00% 13 39 13.40% 117 352 16.30%
8 134 404 14.88% 0 0 0.00% 11 33 11.34% 109 326 15.09%
9 101 303 11.16% 1 4 11.76% 14 44 15.12% 80 239 11.04%
10 0 2 0.07% 0 0 0.00% 0 2 0.69% 1 2 0.07%
11 7 22 0.81% 0 0 0.00% 1 5 1.72% 6 17 0.80%
12 1 4 0.15% 1 4 11.76% 0 0 0.00% 0 0 0.01%
13 3 9 0.33% 0 0 0.00% 3 9 3.09% 2 7 0.33%
14 1 5 0.18% 0 0 0.00% 1 5 1.72% 1 4 0.18%
15 2 8 0.29% 1 4 11.76% 1 4 1.37% 1 3 0.16%
16 6 20 0.74% 0 0 0.00% 2 6 2.06% 5 16 0.73%
17 1 4 0.15% 0 0 0.00% 0 2 0.69% 1 3 0.15%
18 2 7 0.26% 1 4 11.76% 1 3 1.03% 1 3 0.12%
19 5 17 0.63% 0 0 0.00% 1 3 1.03% 4 13 0.58%
20 2 7 0.26% 0 0 0.00% 2 6 2.06% 2 6 0.28%
21 1 5 0.18% 1 4 11.76% 0 1 0.34% 0 1 0.05%
22 132 398 14.66% 0 0 0.00% 11 35 12.03% 108 324 15.01%
23 0 1 0.04% 0 0 0.00% 0 1 0.34% 0 1 0.04%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 3 0.11% 0 0.00% /robots.txt
2 1 0.04% 0 0.00% /.well-known/acme-challenge/-K7K3K3PLESKLUY0O2UZR7CTFT-DA57-
3 1 0.04% 0 0.00% /.well-known/acme-challenge/0SR_3Y8YCYGBX0S60ECJUEJXP9UTUDMF
4 1 0.04% 0 0.00% /.well-known/acme-challenge/0VXY1783K6PPE89L3YG1KVM85A9NG662
5 1 0.04% 0 0.00% /.well-known/acme-challenge/1NR6U22034IU4Z9_0C8MQ8TD_ER40YO-
6 1 0.04% 0 0.00% /.well-known/acme-challenge/3I3K5-D-K2MZWY295A7KT947WBNXJINF
7 1 0.04% 0 0.00% /.well-known/acme-challenge/3MNIBI9DFIBOFKQHXR5VOU0M9WOYMNR9
8 1 0.04% 0 0.00% /.well-known/acme-challenge/3N76JYVGSZXV2VGMKYF00OK1__8E8WYJ
9 1 0.04% 0 0.00% /.well-known/acme-challenge/4YNRCAYG8O7_38A753I34_JZ96WZA8RJ
10 1 0.04% 0 0.00% /.well-known/acme-challenge/4_BO4BIROJAUDMCA0P7EXD8PTE7E4KF1
11 1 0.04% 0 0.00% /.well-known/acme-challenge/86C7MDX1HI9_QOLD6J-RW6DRPV58O1EV
12 1 0.04% 0 0.00% /.well-known/acme-challenge/8J9_1C00SQWTPV1F_70KGBMGS2_N4977
13 1 0.04% 0 0.00% /.well-known/acme-challenge/8RYD42MBZH47AWANC7800RJ1X9308CDQ
14 1 0.04% 0 0.00% /.well-known/acme-challenge/90TMC9JTGHT1V_DS4UQQG79WHK4PNJA3
15 1 0.04% 0 0.00% /.well-known/acme-challenge/9NPG124Q4GKWH58RGNUO8F7ZMRGBRCDZ
16 1 0.04% 0 0.00% /.well-known/acme-challenge/9QAKTHLFPOIAS9QU1D0I-L-UI1Q_94LP
17 1 0.04% 0 0.00% /.well-known/acme-challenge/9_UE92XBOG-2LJP3J9HGRCWDC4UP44KA
18 1 0.04% 0 0.00% /.well-known/acme-challenge/CU3TB-B45WRXGSOW6P6WCWIEZ88N740C
19 1 0.04% 0 0.00% /.well-known/acme-challenge/D9YBH3U07CYJJQXZPU_638ES0I8Z_2X1
20 1 0.04% 0 0.00% /.well-known/acme-challenge/JIQAR2OUKD2_8ZU6P4POZ0GX8P6SJCHQ
21 1 0.04% 0 0.00% /.well-known/acme-challenge/J_LNTZRFQOCTMC2043RVZ7DQ39NH5R7_
22 1 0.04% 0 0.00% /.well-known/acme-challenge/KFCC-X06CYVTS9G-QO2SXTJCCB8I5RYE
23 1 0.04% 0 0.00% /.well-known/acme-challenge/KNJJ9T60ER8BXTSCNJ5JA_J3T6KLJ_QL
24 1 0.04% 0 0.00% /.well-known/acme-challenge/M51SG2XI_RLVZ08IQ3BSQ2CJR_KG-XJY
25 1 0.04% 0 0.00% /.well-known/acme-challenge/OPAUVT-YR2S2RRG8ELJQBQ-9O9JLTLI8
26 1 0.04% 0 0.00% /.well-known/acme-challenge/QHS68O-_ZUSM6J9T4WUIWKSYFWTMQA7F
27 1 0.04% 0 0.00% /.well-known/acme-challenge/R-_D2TQYSRFFKVCJDY_3N0J5EK0N4U4T
28 1 0.04% 0 0.00% /.well-known/acme-challenge/RL71B57RLLUZK9T8UPTM1SAJHCPHJYCT
29 1 0.04% 0 0.00% /.well-known/acme-challenge/S7VKMGQX9-TZ6YNSG_2E62U8AOP9S7RA
30 1 0.04% 0 0.00% /.well-known/acme-challenge/VGQNG7FASYPQX2IFNTN6MMAFMJ1VPJ4J

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 0 0.00% /.well-known/acme-challenge/-K7K3K3PLESKLUY0O2UZR7CTFT-DA57-
2 1 0.04% 0 0.00% /.well-known/acme-challenge/0SR_3Y8YCYGBX0S60ECJUEJXP9UTUDMF
3 1 0.04% 0 0.00% /.well-known/acme-challenge/0VXY1783K6PPE89L3YG1KVM85A9NG662
4 1 0.04% 0 0.00% /.well-known/acme-challenge/1NR6U22034IU4Z9_0C8MQ8TD_ER40YO-
5 1 0.04% 0 0.00% /.well-known/acme-challenge/3I3K5-D-K2MZWY295A7KT947WBNXJINF
6 1 0.04% 0 0.00% /.well-known/acme-challenge/3MNIBI9DFIBOFKQHXR5VOU0M9WOYMNR9
7 1 0.04% 0 0.00% /.well-known/acme-challenge/3N76JYVGSZXV2VGMKYF00OK1__8E8WYJ
8 1 0.04% 0 0.00% /.well-known/acme-challenge/4YNRCAYG8O7_38A753I34_JZ96WZA8RJ
9 1 0.04% 0 0.00% /.well-known/acme-challenge/4_BO4BIROJAUDMCA0P7EXD8PTE7E4KF1
10 1 0.04% 0 0.00% /.well-known/acme-challenge/86C7MDX1HI9_QOLD6J-RW6DRPV58O1EV

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 445 16.39% 0 0.00% 358 16.58% 1 1.59% 52.178.218.185
2 439 16.17% 0 0.00% 352 16.27% 1 1.59% 52.169.8.167
3 403 14.84% 0 0.00% 325 15.05% 1 1.59% 52.169.11.224
4 379 13.96% 0 0.00% 310 14.32% 1 1.59% 52.169.87.230
5 379 13.96% 0 0.00% 310 14.32% 1 1.59% 52.178.191.184
6 290 10.68% 0 0.00% 232 10.73% 1 1.59% 172.98.32.227
7 186 6.85% 0 0.00% 149 6.90% 1 1.59% 52.169.158.236
8 34 1.25% 34 100.00% 2 0.10% 0 0.00% layer24.privilegeserver.com
9 20 0.74% 0 0.00% 16 0.73% 1 1.59% ec2-54-252-135-238.ap-southeast-2.compute.amazonaws.com
10 16 0.59% 0 0.00% 13 0.58% 1 1.59% 152.42.171.192
11 16 0.59% 0 0.00% 13 0.58% 1 1.59% 159.223.39.6
12 16 0.59% 0 0.00% 13 0.58% 1 1.59% 159.223.43.157
13 16 0.59% 0 0.00% 13 0.58% 1 1.59% 43.157.173.142
14 5 0.18% 0 0.00% 4 0.18% 1 1.59% ip235.ip-141-95-12.eu
15 3 0.11% 0 0.00% 3 0.13% 1 1.59% 221.178.143.70
16 2 0.07% 0 0.00% 2 0.07% 1 1.59% 119.28.140.170
17 2 0.07% 0 0.00% 2 0.09% 1 1.59% 134.209.156.167
18 2 0.07% 0 0.00% 2 0.07% 1 1.59% ec2-34-213-179-202.us-west-2.compute.amazonaws.com
19 2 0.07% 0 0.00% 2 0.07% 1 1.59% ec2-35-166-67-52.us-west-2.compute.amazonaws.com
20 2 0.07% 0 0.00% 2 0.07% 1 1.59% ec2-35-88-165-168.us-west-2.compute.amazonaws.com
21 2 0.07% 0 0.00% 2 0.07% 1 1.59% ec2-35-93-218-111.us-west-2.compute.amazonaws.com
22 2 0.07% 0 0.00% 2 0.07% 1 1.59% ec2-54-244-159-86.us-west-2.compute.amazonaws.com
23 2 0.07% 0 0.00% 2 0.07% 1 1.59% ec2-54-69-155-114.us-west-2.compute.amazonaws.com
24 1 0.04% 0 0.00% 1 0.04% 1 1.59% 101.91.148.219
25 1 0.04% 0 0.00% 1 0.04% 1 1.59% 103.241.52.113
26 1 0.04% 0 0.00% 1 0.04% 1 1.59% 112.3.218.131
27 1 0.04% 0 0.00% 1 0.04% 1 1.59% 113.219.218.197
28 1 0.04% 0 0.00% 1 0.04% 1 1.59% 114.80.36.40
29 1 0.04% 0 0.00% 1 0.04% 1 1.59% 115.127.124.98.bracnet.net
30 1 0.04% 0 0.00% 1 0.04% 1 1.59% 128.68.209.35.bc.googleusercontent.com

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 445 16.39% 0 0.00% 358 16.58% 1 1.59% 52.178.218.185
2 439 16.17% 0 0.00% 352 16.27% 1 1.59% 52.169.8.167
3 403 14.84% 0 0.00% 325 15.05% 1 1.59% 52.169.11.224
4 379 13.96% 0 0.00% 310 14.32% 1 1.59% 52.169.87.230
5 379 13.96% 0 0.00% 310 14.32% 1 1.59% 52.178.191.184
6 290 10.68% 0 0.00% 232 10.73% 1 1.59% 172.98.32.227
7 186 6.85% 0 0.00% 149 6.90% 1 1.59% 52.169.158.236
8 20 0.74% 0 0.00% 16 0.73% 1 1.59% ec2-54-252-135-238.ap-southeast-2.compute.amazonaws.com
9 16 0.59% 0 0.00% 13 0.58% 1 1.59% 152.42.171.192
10 16 0.59% 0 0.00% 13 0.58% 1 1.59% 159.223.39.6

Top 6 of 6 Total Referrers
# Hits Referrer
1 2705 99.63% - (Direct Request)
2 4 0.15% http://appai.dev/
3 2 0.07% binance.com
4 2 0.07% http://www.appai.dev/
5 1 0.04% https://www.google.com/
6 1 0.04% www.google.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 290 10.68% Go-http-client/1.1
2 48 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 34 1.25% Cpanel-HTTP-Client/1.0
4 20 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 17 0.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 8 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 8 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/113.0.5669.208 Chrome/113.0.5669.208 S
8 7 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 5 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 5 0.18% python-requests/2.31.0
11 4 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
12 4 0.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 3 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 2 0.07% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
15 2 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.3

Usage by Country for October 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 2614 96.28% 0 0.00% 2108 97.53% Unresolved/Unknown
2 91 3.35% 34 100.00% 45 2.10% Commercial (com)
3 6 0.22% 0 0.00% 5 0.22% European Union
4 4 0.15% 0 0.00% 3 0.15% Network (net)


Generated by Webalizer Version 2.23