Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 71 | 6 | 5 | 1 | 4 | 154 | 3 | 15 | 20 | 213 |
Sep 2024 | 53 | 13 | 13 | 3 | 97 | 1205 | 91 | 344 | 343 | 1389 |
Totals | 1359 | 94 | 359 | 363 | 1602 | |||||
Generated by Webalizer Version 2.23 |