Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 259 | 7 | 221 | 149 | 94 | 2777 | 299 | 443 | 15 | 519 |
Sep 2024 | 567 | 350 | 495 | 147 | 965 | 681707 | 4435 | 14850 | 10522 | 17024 |
Aug 2024 | 154 | 98 | 78 | 29 | 668 | 103162 | 688 | 1806 | 2258 | 3547 |
Totals | 787646 | 5422 | 17099 | 12795 | 21090 | |||||
Generated by Webalizer Version 2.23 |