Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 957 | 54 | 205 | 30 | 239 | 9029 | 244 | 1641 | 434 | 7661 |
Oct 2024 | 1226 | 32 | 213 | 37 | 793 | 45060 | 1154 | 6632 | 996 | 38025 |
Sep 2024 | 5324 | 4042 | 4180 | 82 | 748 | 47442 | 902 | 45983 | 44462 | 58572 |
Totals | 101531 | 2300 | 54256 | 45892 | 104258 | |||||
Generated by Webalizer Version 2.23 |