Usage Statistics for taskly.lk

Summary by Month
Generated 22-Mar-2025 15:31 CDT

Usage summary for taskly.lk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 1398 1318 92 33 717 69011 732 2028 29015 30763
Feb 2025 3177 2968 59 19 728 62914 540 1671 83113 88975
Jan 2025 688 377 106 11 374 16064 341 3315 11717 21355
Dec 2024 542 35 100 12 431 19617 392 3106 1108 16829
Nov 2024 379 32 80 11 335 13046 341 2406 977 11381
Oct 2024 553 23 97 22 681 19882 712 3022 731 17160
Sep 2024 716 57 75 13 377 65715 402 2270 1736 21497
Aug 2024 546 154 58 11 351 35252 343 1827 4797 16938
Jul 2024 157 60 20 8 411 10789 251 648 1862 4884
Jun 2024 522 62 105 9 347 24456 287 3174 1881 15676
May 2024 335 126 89 7 416 5984 231 2787 3927 10409
Apr 2024 367 56 83 9 318 18708 295 2518 1681 11021
Totals 361438 4867 28772 142545 266888


Generated by Webalizer Version 2.23