Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 159 | 19 | 121 | 34 | 130 | 972 | 103 | 364 | 59 | 479 |
Sep 2024 | 1273 | 976 | 260 | 71 | 1073 | 8019155 | 1146 | 4172 | 15620 | 20380 |
Totals | 8020127 | 1249 | 4536 | 15679 | 20859 | |||||
Generated by Webalizer Version 2.23 |