Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 7 | 4 | 4 | 1 | 13 | 255 | 12 | 30 | 30 | 51 |
Oct 2024 | 8 | 0 | 6 | 1 | 33 | 71 | 32 | 205 | 22 | 249 |
Sep 2024 | 254 | 107 | 110 | 10 | 118 | 35838 | 114 | 1215 | 1179 | 2797 |
Totals | 36164 | 158 | 1450 | 1231 | 3097 | |||||
Generated by Webalizer Version 2.23 |