Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 8326 | 4359 | 7516 | 912 | 3375 | 1618698 | 20068 | 165356 | 95898 | 183185 |
Feb 2025 | 9342 | 5210 | 8831 | 1305 | 3928 | 2127805 | 36556 | 247285 | 145890 | 261601 |
Jan 2025 | 6564 | 3702 | 5985 | 1228 | 5990 | 2071856 | 38095 | 185535 | 114787 | 203491 |
Dec 2024 | 4043 | 2421 | 3540 | 1211 | 7343 | 1430367 | 37568 | 109740 | 75066 | 125356 |
Nov 2024 | 4954 | 3087 | 4498 | 1294 | 8273 | 1587621 | 38840 | 134944 | 92616 | 148628 |
Oct 2024 | 1238 | 511 | 1036 | 504 | 8890 | 486290 | 15653 | 32122 | 15870 | 38384 |
Sep 2024 | 2653 | 1634 | 2119 | 524 | 9917 | 1417586 | 15729 | 63594 | 49020 | 79614 |
Aug 2024 | 7595 | 5135 | 6508 | 661 | 9017 | 2545847 | 15208 | 149701 | 118105 | 174691 |
Totals | 13286070 | 217717 | 1088277 | 707252 | 1214950 | |||||
Generated by Webalizer Version 2.23 |