Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 80 | 6 | 58 | 26 | 96 | 19092 | 78 | 176 | 18 | 241 |
Sep 2024 | 220 | 88 | 74 | 29 | 1087 | 832546 | 871 | 2231 | 2654 | 6602 |
Aug 2024 | 438 | 333 | 192 | 49 | 1393 | 1887501 | 1526 | 5976 | 10323 | 13599 |
Totals | 2739139 | 2475 | 8383 | 12995 | 20442 | |||||
Generated by Webalizer Version 2.23 |