Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 39 | 19 | 12 | 0 | 19 | 2818 | 16 | 285 | 433 | 863 |
Feb 2025 | 26 | 15 | 8 | 1 | 56 | 5722 | 41 | 211 | 384 | 667 |
Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 1311 | 8 | 205 | 84 | 131 | 3105 | 253 | 615 | 24 | 3933 |
Sep 2024 | 845 | 93 | 225 | 96 | 1224 | 96395 | 2894 | 6766 | 2807 | 25372 |
Aug 2024 | 910 | 86 | 217 | 75 | 116 | 19053 | 151 | 434 | 172 | 1820 |
Totals | 127093 | 3355 | 8311 | 3820 | 32655 | |||||
Generated by Webalizer Version 2.23 |