Usage Statistics for avaaztech.com.taskly.lk

Summary Period: October 2024
Generated 03-Oct-2024 08:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1517
Total Files 45
Total Pages 228
Total Visits 83
Total KBytes 1198
Total Unique Sites 69
Total Unique URLs 35
Total Unique Referrers 8
Total Unique User Agents 70
. Avg Max
Hits per Hour 31 1188
Hits per Day 758 1356
Files per Day 22 23
Pages per Day 114 165
Sites per Day 34 41
Visits per Day 41 46
KBytes per Day 599 1066
Hits by Response Code
Code 200 - OK 2.97% 45
Code 304 - Not Modified 1.25% 19
Code 403 - Forbidden 0.13% 2
Code 404 - Not Found 0.59% 9
Code 503 - Service Unavailable 95.06% 1442

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 161 10.61% 22 48.89% 63 27.63% 37 44.58% 41 59.42% 132 11.01%
2 1356 89.39% 23 51.11% 165 72.37% 46 55.42% 38 55.07% 1066 88.99%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 18 1.19% 2 5 11.11% 5 10 4.39% 5 9 0.76%
1 26 53 3.49% 1 3 6.67% 5 11 4.82% 32 64 5.30%
2 0 1 0.07% 0 0 0.00% 0 1 0.44% 0 1 0.07%
3 7 14 0.92% 2 5 11.11% 4 9 3.95% 1 3 0.23%
4 2 5 0.33% 0 1 2.22% 1 3 1.32% 1 3 0.21%
5 15 31 2.04% 0 0 0.00% 1 2 0.88% 12 24 1.97%
6 4 9 0.59% 2 5 11.11% 2 4 1.75% 14 29 2.40%
7 1 2 0.13% 0 0 0.00% 0 1 0.44% 0 1 0.07%
8 22 44 2.90% 1 2 4.44% 3 7 3.07% 17 33 2.78%
9 4 8 0.53% 2 4 8.89% 1 2 0.88% 1 3 0.22%
10 12 25 1.65% 0 0 0.00% 2 4 1.75% 9 19 1.58%
11 5 10 0.66% 0 0 0.00% 2 5 2.19% 4 7 0.59%
12 3 7 0.46% 2 4 8.89% 0 1 0.44% 1 3 0.22%
13 1 2 0.13% 0 0 0.00% 0 1 0.44% 0 1 0.07%
14 595 1191 78.51% 0 0 0.00% 54 109 47.81% 470 941 78.56%
15 4 9 0.59% 2 4 8.89% 2 4 1.75% 2 4 0.35%
16 2 4 0.26% 0 0 0.00% 1 3 1.32% 2 3 0.26%
17 11 23 1.52% 0 1 2.22% 10 21 9.21% 8 17 1.39%
18 4 8 0.53% 2 4 8.89% 2 4 1.75% 2 3 0.28%
19 3 6 0.40% 0 0 0.00% 2 5 2.19% 2 4 0.33%
20 11 22 1.45% 0 0 0.00% 4 8 3.51% 8 16 1.32%
21 6 12 0.79% 2 4 8.89% 3 7 3.07% 3 6 0.52%
22 4 9 0.59% 1 3 6.67% 1 3 1.32% 2 4 0.33%
23 2 4 0.26% 0 0 0.00% 1 3 1.32% 1 2 0.20%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 29 1.91% 1 0.12% /robots.txt
2 2 0.13% 51 4.24% /favicon.ico
3 1 0.07% 0 0.01% /.well-known/acme-challenge/-C7D66T6T4ZUVJOLNF7338ZA68FBYPZX
4 1 0.07% 0 0.01% /.well-known/acme-challenge/-GU1RWH_SEKGALCTHFL2S5V6FATKWCSY
5 1 0.07% 0 0.01% /.well-known/acme-challenge/-TAXPRISVDOX4U5R32-ZZQ5MA3SZN_WE
6 1 0.07% 0 0.01% /.well-known/acme-challenge/0P7BODCBR8ID9ZTY9T4VE3W8RMNGD7W6
7 1 0.07% 0 0.01% /.well-known/acme-challenge/0SKHAKFEATZI7ISSXAG2E3B328IRNF3O
8 1 0.07% 0 0.01% /.well-known/acme-challenge/50IYHA1LMFC342MOHDJQ1LE_9YX4ONOI
9 1 0.07% 0 0.01% /.well-known/acme-challenge/630FLSWL9BF4UMZTRSY7RODQ92_2XT-8
10 1 0.07% 0 0.01% /.well-known/acme-challenge/6KWK3R24JKUM7ZQ16YKYNBFSCARL6K3U
11 1 0.07% 0 0.01% /.well-known/acme-challenge/6P2J-GTTTCM3386T4C4WG3IOTV3L6QGW
12 1 0.07% 0 0.01% /.well-known/acme-challenge/6W5S6A_QZS5G2M1XRU_AJ6_-2-6MZ5KB
13 1 0.07% 0 0.01% /.well-known/acme-challenge/74VNVKRHZ9BDKXKAV4XBWM7-BX8VS2G7
14 1 0.07% 0 0.01% /.well-known/acme-challenge/C0P0DRUQ1AZCC9D4XGNT8V71KCW5G28M
15 1 0.07% 0 0.01% /.well-known/acme-challenge/C4AU4ODZCBDML5NT_2YSG7UEQB4M0X66
16 1 0.07% 0 0.01% /.well-known/acme-challenge/CVGO1JNWEIYG7LQ1M-JE4AIM-9SZC1Z0
17 1 0.07% 0 0.01% /.well-known/acme-challenge/EC7N6GWK-N2Z1IRY9H12P09E7NEGS38T
18 1 0.07% 0 0.01% /.well-known/acme-challenge/FJYX24CUFABFKLAF3Q0_HXY6PX9E6DAW
19 1 0.07% 0 0.01% /.well-known/acme-challenge/FYMQCZUORPVTYMQ3PK8A3MXIHQ664HT7
20 1 0.07% 0 0.01% /.well-known/acme-challenge/IA6WGH3I2YTN5ZQ0Y771T09RIE73TSEV
21 1 0.07% 0 0.01% /.well-known/acme-challenge/IK-YJ-LOPE6FDNM_I2PZ_QNL9FQXI7WY
22 1 0.07% 0 0.01% /.well-known/acme-challenge/IYIDTJRD5NMU2GF-4IL1147G9PN14_S_
23 1 0.07% 0 0.01% /.well-known/acme-challenge/N1OI7DHMXQ-EE61MXT9VLRK1UJFW4TV1
24 1 0.07% 0 0.01% /.well-known/acme-challenge/N6FN_P_IUW3ZYZY-0RVUC2OZPNDZB1BT
25 1 0.07% 0 0.01% /.well-known/acme-challenge/OA4XE7-8_FZY2EXZBWL4WNI73UV22ATN
26 1 0.07% 0 0.01% /.well-known/acme-challenge/OY39XQTWTTUJNVV-TSQF9IQK0KYQWM9R
27 1 0.07% 0 0.01% /.well-known/acme-challenge/PKNQ6ELHG8C3R_PK9R3K3G7N8XVSPLS1
28 1 0.07% 0 0.01% /.well-known/acme-challenge/QJTAOHY-PP_RG0AWG0VSSPPXH39AYSHT
29 1 0.07% 0 0.01% /.well-known/acme-challenge/T7AD_X8HOR3QFPV1M1YYD4J603UFX97I
30 1 0.07% 0 0.01% /.well-known/acme-challenge/VTHV3L5RXDK5MV0FHPB095V3CFPSYP-V

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 2 0.13% 51 4.24% /favicon.ico
2 29 1.91% 1 0.12% /robots.txt
3 1 0.07% 0 0.01% /.well-known/acme-challenge/-C7D66T6T4ZUVJOLNF7338ZA68FBYPZX
4 1 0.07% 0 0.01% /.well-known/acme-challenge/-GU1RWH_SEKGALCTHFL2S5V6FATKWCSY
5 1 0.07% 0 0.01% /.well-known/acme-challenge/-TAXPRISVDOX4U5R32-ZZQ5MA3SZN_WE
6 1 0.07% 0 0.01% /.well-known/acme-challenge/0P7BODCBR8ID9ZTY9T4VE3W8RMNGD7W6
7 1 0.07% 0 0.01% /.well-known/acme-challenge/0SKHAKFEATZI7ISSXAG2E3B328IRNF3O
8 1 0.07% 0 0.01% /.well-known/acme-challenge/50IYHA1LMFC342MOHDJQ1LE_9YX4ONOI
9 1 0.07% 0 0.01% /.well-known/acme-challenge/630FLSWL9BF4UMZTRSY7RODQ92_2XT-8
10 1 0.07% 0 0.01% /.well-known/acme-challenge/6KWK3R24JKUM7ZQ16YKYNBFSCARL6K3U

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 1183 77.98% 0 0.00% 936 78.16% 1 1.20% 146.70.205.172
2 42 2.77% 1 2.22% 32 2.70% 1 1.20% 139.59.15.28
3 32 2.11% 32 71.11% 2 0.17% 0 0.00% layer24.privilegeserver.com
4 27 1.78% 0 0.00% 21 1.78% 0 0.00% hostglobal.plus
5 21 1.38% 0 0.00% 17 1.38% 1 1.20% 152.42.209.162
6 21 1.38% 0 0.00% 17 1.38% 1 1.20% 174.138.21.94
7 20 1.32% 0 0.00% 16 1.32% 1 1.20% 178.128.18.95
8 17 1.12% 3 6.67% 9 0.76% 8 9.64% 216.244.66.233
9 16 1.05% 0 0.00% 13 1.05% 1 1.20% unn-89-187-163-213.cdn77.com
10 14 0.92% 0 0.00% 11 0.92% 1 1.20% 2a03:cfc0:8004::4:17
11 12 0.79% 1 2.22% 6 0.54% 8 9.64% crawl-66-249-65-32.googlebot.com
12 9 0.59% 0 0.00% 6 0.53% 7 8.43% crawl-66-249-65-46.googlebot.com
13 7 0.46% 0 0.00% 5 0.43% 1 1.20% crawl-66-249-73-69.googlebot.com
14 7 0.46% 0 0.00% 4 0.33% 1 1.20% crawl-66-249-73-70.googlebot.com
15 7 0.46% 0 0.00% 3 0.26% 0 0.00% crawl-66-249-73-71.googlebot.com
16 5 0.33% 0 0.00% 2 0.20% 3 3.61% crawl-66-249-65-33.googlebot.com
17 5 0.33% 0 0.00% 3 0.26% 4 4.82% crawl-66-249-65-45.googlebot.com
18 5 0.33% 0 0.00% 4 0.33% 1 1.20% ip235.ip-141-95-12.eu
19 4 0.26% 0 0.00% 3 0.26% 1 1.20% 99.192.222.14
20 2 0.13% 0 0.00% 2 0.13% 1 1.20% 119.28.140.170
21 2 0.13% 0 0.00% 2 0.13% 2 2.41% 128.68.209.35.bc.googleusercontent.com
22 2 0.13% 1 2.22% 26 2.19% 1 1.20% 142.93.151.123
23 2 0.13% 1 2.22% 26 2.19% 1 1.20% 157.245.98.93
24 2 0.13% 0 0.00% 2 0.13% 2 2.41% 36.41.75.167
25 2 0.13% 0 0.00% 2 0.13% 1 1.20% 5.181.188.151
26 2 0.13% 0 0.00% 2 0.13% 1 1.20% crawl-66-249-72-34.googlebot.com
27 2 0.13% 1 2.22% 1 0.08% 1 1.20% crawl-mwx5un.mj12bot.com
28 2 0.13% 2 4.44% 0 0.02% 0 0.00% crawling-gateway-136-243-228-180.dataforseo.com
29 2 0.13% 0 0.00% 0 0.00% 1 1.20% ec2-3-68-89-5.eu-central-1.compute.amazonaws.com
30 2 0.13% 0 0.00% 2 0.13% 1 1.20% ec2-34-213-192-49.us-west-2.compute.amazonaws.com

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1183 77.98% 0 0.00% 936 78.16% 1 1.20% 146.70.205.172
2 42 2.77% 1 2.22% 32 2.70% 1 1.20% 139.59.15.28
3 2 0.13% 1 2.22% 26 2.19% 1 1.20% 142.93.151.123
4 2 0.13% 1 2.22% 26 2.19% 1 1.20% 157.245.98.93
5 27 1.78% 0 0.00% 21 1.78% 0 0.00% hostglobal.plus
6 21 1.38% 0 0.00% 17 1.38% 1 1.20% 152.42.209.162
7 21 1.38% 0 0.00% 17 1.38% 1 1.20% 174.138.21.94
8 20 1.32% 0 0.00% 16 1.32% 1 1.20% 178.128.18.95
9 16 1.05% 0 0.00% 13 1.05% 1 1.20% unn-89-187-163-213.cdn77.com
10 14 0.92% 0 0.00% 11 0.92% 1 1.20% 2a03:cfc0:8004::4:17

Top 8 of 8 Total Referrers
# Hits Referrer
1 1502 99.01% - (Direct Request)
2 5 0.33% avaaztech.com
3 3 0.20% http://avaaztech.com/
4 2 0.13% http://www.avaaztech.com/
5 2 0.13% https://www.google.com/
6 1 0.07% http://avaaztech.com
7 1 0.07% http://www.avaaztech.com
8 1 0.07% https://google.com

Top 15 of 70 Total User Agents
# Hits User Agent
1 1199 79.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 84 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 39 2.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
4 32 2.11% Cpanel-HTTP-Client/1.0
5 20 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 17 1.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 17 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 16 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 7 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 5 0.33% python-requests/2.31.0
11 4 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 4 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
13 4 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 2 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
15 2 0.13% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for October 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1383 91.17% 7 15.56% 1132 94.49% Unresolved/Unknown
2 126 8.31% 38 84.44% 60 4.98% Commercial (com)
3 5 0.33% 0 0.00% 4 0.33% European Union
4 1 0.07% 0 0.00% 1 0.07% Network (net)
5 1 0.07% 0 0.00% 1 0.07% Non-Profit (org)
6 1 0.07% 0 0.00% 1 0.07% Germany


Generated by Webalizer Version 2.23