Usage Statistics for mrbrainmaster.com.taskly.lk

Summary by Month
Generated 22-Mar-2025 15:31 CDT

Usage summary for mrbrainmaster.com.taskly.lk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 26 24 2 0 21 368751 20 45 516 554
Feb 2025 9 4 3 1 52 12727 48 109 119 266
Jan 2025 8 3 3 1 55 3728 44 118 115 258
Dec 2024 4 1 1 1 36 1088 36 47 40 124
Nov 2024 34 20 13 4 17 19710 14 39 60 103
Oct 2024 17119 16 17076 2264 1095 43269 6794 51228 50 51357
Sep 2024 30374 81 30221 1387 5280 2031244 41619 906650 2441 911226
Aug 2024 37635 197 37480 243 268 179234 486 74961 395 75270
Totals 2659751 49061 1033197 3736 1039158


Generated by Webalizer Version 2.23