Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 3380 | 3373 | 252 | 35 | 277 | 2128111 | 774 | 5562 | 74219 | 74368 |
Feb 2025 | 12 | 1 | 4 | 2 | 76 | 37465 | 63 | 116 | 48 | 334 |
Jan 2025 | 2 | 0 | 1 | 1 | 34 | 10793 | 33 | 36 | 9 | 90 |
Dec 2024 | 7 | 0 | 3 | 1 | 78 | 23250 | 59 | 93 | 14 | 220 |
Nov 2024 | 2 | 0 | 1 | 1 | 48 | 8636 | 35 | 47 | 14 | 79 |
Oct 2024 | 9 | 1 | 4 | 3 | 114 | 5904 | 120 | 151 | 39 | 304 |
Sep 2024 | 13 | 7 | 4 | 2 | 104 | 7439 | 68 | 143 | 221 | 406 |
Aug 2024 | 52 | 45 | 38 | 4 | 159 | 13882 | 146 | 1193 | 1417 | 1624 |
Jul 2024 | 16 | 11 | 6 | 3 | 132 | 8592 | 113 | 194 | 368 | 525 |
Jun 2024 | 22 | 15 | 9 | 4 | 168 | 9823 | 121 | 295 | 471 | 660 |
May 2024 | 18 | 13 | 7 | 3 | 121 | 13201 | 97 | 229 | 426 | 558 |
Apr 2024 | 67 | 58 | 48 | 4 | 158 | 24487 | 131 | 1461 | 1761 | 2015 |
Totals | 2291583 | 1760 | 9520 | 79007 | 81183 | |||||
Generated by Webalizer Version 2.23 |